- Reputation
- 2,360
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
43| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| 24 | Petr Jaroň | M/AM (RL) | 24 | Czechia | 95 | 115 |
| 26 | Lauri Laine | M/AM (RL) | 21 | Finland | 93 | 90–120 |
| 7 | Lukáš Dvořáček | M/AM (RL) | 18 | Czechia | 90 | 110–140 |
| 8 | Tadeáš Frýdl | DM, M (C) | 19 | Czechia | 87 | 100–130 |
| 37 | Michael Ouly | D (C) | 19 | Côte d'Ivoire | 87 | 100–130 |
| 60 | Martin Hrubý | GK | 22 | Czechia | 85 | 100–130 |
| 21 | Tomáš Sirotek | D/WB (RL) | 21 | Czechia | 85 | 112 |
| 25 | David Řeháček | D (RLC), WB (RL) | 19 | Czechia | 84 | 100–130 |
| 44 | Šimon Drozd | ST (C) | 19 | Czechia | 84 | 100–130 |
| 38 | Šimon Vlna | DM, M (C) | 19 | Slovakia | 83 | 100–130 |
| — | Michal Málek | M/AM (RL) | 20 | Czechia | 82 | 100–130 |
| 17 | Matyáš Bitta | ST (C) | 21 | Czechia | 81 | 105 |
| 15 | Abdou Thiandoum | DM, M (C) | 18 | Senegal | 80 | 90–120 |
| 22 | Emmanuel Chidubem Ogbu | DM, M (C) | 20 | Nigeria | 79 | 105 |
| 27 | Denis Němec | ST (C) | 20 | Czechia | 79 | 90–120 |
| 3 | David Krupička | D/WB/M (R) | 21 | Czechia | 78 | 103 |
| 4 | Patrik Měkota | D (C) | 22 | Czechia | 76 | 90 |
| 18 | Martin Temel | D (C), DM | 23 | Czechia | 75 | 101 |
| 29 | Matouš Zástřešek | D/WB (RL) | 19 | Czechia | 75 | 90–120 |
| 35 | Ukeme Nyah | AM (L), ST (C) | 21 | Nigeria | 74 | 99 |
| — | Peter Pam Davou | AM (R), ST (C) | 20 | Nigeria | 74 | 70–100 |
| 30 | Martin Kulyk | D (C), DM | 19 | Czechia | 73 | 90–120 |
| — | Bilyamin Abdullahi | AM (C) | 20 | Nigeria | 72 | 70–100 |
| 28 | Filip Rajčan | DM, M (C) | 17 | Slovakia | 71 | 90–120 |
| 1 | Josef Struhař | GK | 21 | Czechia | 70 | 90 |
| 12 | Simon Nináč | M (R), AM (RC) | 19 | Slovakia | 68 | 90–120 |
| — | John Danladi | AM (C), ST (C) | 19 | Nigeria | 68 | 90–120 |
| — | Justice Sylvester Jonathan | WB/M/AM (L) | 21 | Nigeria | 65 | 80–110 |
| — | Adam Bitta | GK | 18 | Czechia | 65 | 100–130 |
| — | Dominik Zajac | M/AM (C) | 18 | Czechia | 65 | 100–130 |
| — | Papa Diop | AM (C), ST (C) | 19 | Senegal | 65 | 90–120 |
| — | Carlos Lores | AM (RLC), ST (C) | 19 | Czechia | 60 | 90–120 |
| — | Tobias Keller | GK | 19 | Czechia | 55 | 80–110 |
| — | Jean Paul Diatta | AM (R), ST (C) | 19 | Senegal | 55 | 80–110 |
| — | Vít Baránek | Gk Coach First Team | 51 | Czechia | — | — |
| — | Ondřej Suchánek | Physio First Team | 35 | Czechia | — | — |
| — | Radim Plesník | Fitness Coach First Team | 29 | Czechia | — | — |
| — | Jan Němec | Doctor First Team | 46 | Czechia | — | — |
| — | David Noga | Coach First Team | 51 | Czechia | — | — |
| — | Marek Smrčka | Assistant Manager First Team | 30 | Czechia | — | — |
| — | Robert Pištěk | Manager Reserve Team | 34 | Czechia | — | — |
| — | Štěpán Popelka | Physio First Team | 30 | Czechia | — | — |
| — | Marek Lišaník | Coach First Team | 31 | Czechia | — | — |
Team details
- Vice captain
- Tomáš Sirotek
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —