Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 1,050
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
14| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Cícero | DM, M/AM (LC) | 24 | Brazil | 149 | 156 |
| — | Wanderson | M (C) | 28 | Brazil | 120 | 122 |
| — | Ernane | M/AM (RC) | 24 | Brazil | 113 | 120 |
| — | Taílson | ST (C) | 33 | Brazil | 110 | 130 |
| — | Marcelo Leite | GK | 32 | Brazil | 109 | 118 |
| — | Daniel | GK | 23 | Brazil | 102 | 124 |
| — | Tiago Azulão | ST (C) | 21 | Brazil | 95 | 128 |
| — | Thiago Campos | D (C) | 25 | Brazil | 87 | 124 |
| — | Fernandinho | M (C) | 24 | Brazil | 82 | 108 |
| — | Jonatha | ST (C) | 22 | Brazil | 80 | 105 |
| — | Tarso | GK | 28 | Brazil | 77 | 96 |
| — | Caio | M/AM (C) | 23 | Brazil | 75 | 91 |
| — | William Rocha | D (C) | 23 | Brazil | 74 | 108 |
| — | Tony | DM | 24 | Brazil | 44 | 83 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —