—
856120
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
14| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Davy Zafarin | AM (R) | 32 | Holland | 98 | 100 |
| — | Jelle Schijvenaars | ST (C) | 23 | Holland | 80 | 90 |
| — | Jorrit Ritzen | D (C) | 25 | Holland | 76 | 90 |
| — | Joas Siahaya | M (C) | 25 | Holland | 70 | 80 |
| — | Kjell Knops | D (LC) | 22 | Holland | 70 | 90 |
| — | Noud Schoolmeesters | M (C) | 20 | Holland | 70 | 90 |
| — | Dirk Jan Derksen | ST (C) | 38 | Holland | 67 | 135 |
| — | Joep op den Kamp | D (C) | 25 | Holland | 67 | 80 |
| — | Roel Schirra | M (L) | 23 | Holland | 65 | 80 |
| — | Michiel Pluim | ST (C) | 23 | Holland | 55 | 70 |
| — | Boris Ritzen | D (R) | 23 | Holland | 50 | 67 |
| — | Thomas Janssen | D (C) | 26 | Holland | 50 | 60 |
| — | Jeroen Evelein | ST (C) | 31 | Holland | 50 | 60 |
| — | Dennis Welters | ST (C) | 32 | Holland | 45 | 50 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —