Belgian Third Division A: all-time records
- Competition
- Belgian Third Division A
- Players with a recorded season
- 1,760
- Season years filed here
- 1964 to 2010 (player_history.season_year, the year a season starts)
These are the FMDB's own sums of the player_history rows the source files under this competition, not an official record list.
They count only the people this database carries a history for, so a player the export left out is missing.
Seasons the source files under this competition from before it took its current form are included, which is why the earliest season year above can predate the competition's own name.
A player whose uid has no person record is listed by uid and never named.
A season with no goals or appearances recorded adds nothing; it is never counted as zero.
Most goals
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Mohamed Belfassi | 135 | 232 | 8 | 2002–2009 |
| 2 | Björn Derycke | 99 | 157 | 6 | 2001–2010 |
| 3 | Sven Schoenmaekers | 75 | 162 | 6 | 2000–2006 |
| 4 | Unknown person | 73 | 127 | 5 | 2002–2006 |
| 5 | David Nechelput | 71 | 241 | 10 | 1997–2007 |
| 6 | Kevin Reyns | 63 | 253 | 11 | 1995–2008 |
| 7 | Sven Van Vlasselaer | 60 | 136 | 5 | 2003–2009 |
| 8 | Dieter Vandendriessche | 59 | 167 | 7 | 2001–2009 |
| 9 | Jimmy Fockaert | 54 | 64 | 2 | 2009–2010 |
| 10 | Gaston Ndongala Diomi | 53 | 126 | 5 | 1998–2006 |
| 11 | Kristof Dupont | 52 | 160 | 6 | 2004–2010 |
| 12 | Wouter Moreels | 50 | 110 | 4 | 2007–2010 |
| 13 | Thomas Troch | 49 | 112 | 6 | 2004–2010 |
| 14 | Frederik D'Hollander | 47 | 145 | 6 | 1999–2009 |
| 15 | Koen Schockaert | 46 | 104 | 4 | 2004–2007 |
| 16 | Steven Hilaerts | 46 | 85 | 3 | 1998–2006 |
| 17 | Daniel Rodrigo de Oliveira | 45 | 74 | 3 | 2008–2010 |
| 18 | Boualëm Merrir | 42 | 87 | 5 | 2000–2009 |
| 19 | Rachid Allachi | 38 | 297 | 11 | 1998–2010 |
| 20 | Bart Jacobs | 38 | 89 | 4 | 2001–2005 |
| 21 | Massiya Blaise Issankoy | 36 | 118 | 5 | 1999–2008 |
| 22 | Jan De Langhe | 35 | 92 | 4 | 2005–2008 |
| 23 | Freddy Nsuka Bula | 34 | 100 | 4 | 2006–2009 |
| 24 | Yves Soudan | 34 | 62 | 3 | 1996–1998 |
| 25 | Abdelaziz Nouhass | 33 | 101 | 4 | 2006–2009 |
Most appearances
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Rachid Allachi | 38 | 297 | 11 | 1998–2010 |
| 2 | Ronny Schollaert | 5 * | 270 * | 13 | 1993–2008 |
| 3 | Bart Pannecoucke | 0 | 259 | 9 | 1994–2002 |
| 4 | Kevin Reyns | 63 | 253 | 11 | 1995–2008 |
| 5 | David Nechelput | 71 | 241 | 10 | 1997–2007 |
| 6 | Mohamed Belfassi | 135 | 232 | 8 | 2002–2009 |
| 7 | Laurent Demol | 33 | 228 | 8 | 1991–1998 |
| 8 | Bart Ghijselinck | 12 | 228 | 10 | 1998–2010 |
| 9 | Tim Scheers | 6 | 213 | 9 | 1999–2010 |
| 10 | Stefaan Vergote | 0 | 202 | 8 | 2002–2010 |
| 11 | Hendrik Reynaert | 19 | 198 | 8 | 2002–2010 |
| 12 | Steven Mestdagh | 4 | 189 | 7 | 2004–2010 |
| 13 | Arne Houtekier | 7 | 181 | 7 | 2001–2010 |
| 14 | Kris Janssens | 17 | 181 | 7 | 1999–2006 |
| 15 | Nico Blondeel | 13 | 181 | 8 | 2002–2010 |
| 16 | Angelo Paravizzini | 15 | 174 | 7 | 2002–2009 |
| 17 | Karel Meseure | 0 | 173 | 7 | 1996–2005 |
| 18 | Tom Hofman | 0 | 168 | 6 | 1996–2003 |
| 19 | Dieter Vandendriessche | 59 | 167 | 7 | 2001–2009 |
| 20 | David Baert | 3 | 167 | 7 | 2000–2006 |
| 21 | Fanny Schamp | 13 | 164 | 6 | 1994–2002 |
| 22 | Sven Schoenmaekers | 75 | 162 | 6 | 2000–2006 |
| 23 | Hakim Mouloua | 1 | 161 | 6 | 2004–2009 |
| 24 | Copain Nintzne Kortland | 18 | 160 | 6 | 2001–2006 |
| 25 | Kristof Dupont | 52 | 160 | 6 | 2004–2010 |
An asterisk marks a total summed over fewer rows than the player has here, because some seasons record no figure.