Scottish Second Division
53Reputation
10Teams
Teams
10
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Queen Of The South | Member | 10 | 3,400 |
| Ayr United | Member | 9 | 3,000 |
| Arbroath | Member | 2 | 2,800 |
| Brechin City | Member | 8 | 2,800 |
| Alloa Athletic | Member | 1 | 2,650 |
| East Fife | Member | 6 | 2,600 |
| Forfar Athletic | Member | 7 | 2,600 |
| Stenhousemuir | Member | 5 | 2,400 |
| Albion Rovers | Member | 9 | 2,350 |
| Stranraer | Member | 3 | 2,250 |
Details
- Short name
- —
- Abbreviation
- —
- Nation
- Scotland
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- 45%
- Continental rank (calc)
- 119
- Required coaching badge
- —
- Wage budget % of turnover
- —
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Queen Of The South | 37 | 82.4 | 98.5 | 21.5 | £211,997 |
| Arbroath | 26 | 67.6 | 89.8 | 25.7 | £84,737 |
| Alloa Athletic | 30 | 67.1 | 92.3 | 22.8 | £85,501 |
| Ayr United | 45 | 67 | 88.3 | 21.4 | £171,103 |
| East Fife | 35 | 64.5 | 83.6 | 22.7 | £80,032 |
| Stenhousemuir | 31 | 63.6 | 87.1 | 24.4 | £94,728 |
| Forfar Athletic | 23 | 62.9 | 79.6 | 27.2 | £66,824 |
| Brechin City | 18 | 58.9 | 84.6 | 24.9 | £58,326 |
| Albion Rovers | 29 | 56.3 | 80.6 | 24.4 | £63,772 |
| Stranraer | 36 | 55.9 | 76.3 | 21.4 | £60,318 |
Most titles
| Stirling Albion | 4 | 2010 |
| Clyde | 4 | 2000 |
| Brechin City | 3 | 2005 |
| Livingston | 2 | 2011 |
| Raith Rovers | 2 | 2009 |
| Greenock Morton | 2 | 2007 |
| Stranraer | 2 | 1998 |
| Ayr United | 2 | 1997 |
| Cowdenbeath | 1 | 2012 |
| Ross County | 1 | 2008 |
| Gretna | 1 | 2006 |
| Airdrie United | 1 | 2004 |
| Queen Of The South | 1 | 2002 |
| Partick Thistle | 1 | 2001 |
| Dumbarton | 1 | 1992 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Nicky Clark | Queen Of The South | ST (C) | 91 |
| Willie Gibson | Queen Of The South | M (RL), AM (RLC) | 90 |
| Paul Burns | Queen Of The South | M (RC) | 90 |
| Chris Higgins | Queen Of The South | D (LC) | 90 |
| Stephen McKenna | Queen Of The South | DM, M (C) | 90 |
| Daniel Carmichael | Queen Of The South | M/AM (RL) | 90 |
| Steven Doris | Arbroath | AM (R), ST (C) | 87 |
| Nick Phinn | Stranraer | M/AM (C) | 87 |
| Mark Corcoran | Stenhousemuir | AM (L), ST (C) | 85 |
| Michael McGowan | Ayr United | M/AM (RL) | 84 |
| Ryan McGuffie | Queen Of The South | D (RC) | 84 |
| Chris Mitchell | Queen Of The South | D/WB (R), M (RC) | 84 |
| Bobby Barr | East Fife | AM (RL) | 83 |
| Michael Moffat | Ayr United | ST (C) | 82 |
| Derek Young | Queen Of The South | M (C) | 82 |
| Mark Durnan | Queen Of The South | D (C) | 82 |
| Liam Buchanan | Ayr United | ST (C) | 80 |
| Derek Lyle | Queen Of The South | ST (C) | 80 |
| Gavin Reilly | Queen Of The South | ST (C) | 80 |
| Alex Keddie | Arbroath | D (LC) | 79 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Liam Gormley | East Fife | 19 | 60 | 106 |
| Ryan Stewart | Brechin City | 20 | 60 | 100 |
| Steven Black | Queen Of The South | 20 | 63 | 95 |
| Connor Fairley | Stenhousemuir | 20 | 55 | 90 |
| Scott Bain | Alloa Athletic | 20 | 65 | 82 |
| Russell Cadwell | Stranraer | 18 | 37 | 82 |
| Aaron Murdoch | Brechin City | 19 | 50 | 80 |
| Duncan Reid | Forfar Athletic | 17 | 52 | 80 |
| Michael Dunlop | Forfar Athletic | 19 | 62 | 80 |
| Stuart Love | Stenhousemuir | 18 | 48 | 77 |
| Steven Howarth | Albion Rovers | 20 | 50 | 76 |
| Connor Stevenson | Albion Rovers | 19 | 45 | 73 |
| Michael Doyle | Alloa Athletic | 20 | 62 | 70 |
| Scott Durie | East Fife | 20 | 59 | 70 |
| Ross Brewster | East Fife | 19 | 46 | 66 |
Past winners
37
Awards
- Scottish Second Division Player of the Month
- Scottish Second Division Team of the Week
- Scottish Second Division Team of the Year
- Scottish Second Division Young Player of Month
- Scottish Second Division Manager of the Year
- Scottish Second Division Manager of the Month
- Scottish Second Division Player of the Year
Officials
30
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 69 | 3 | 10 | Inverness Caledonian Thistle |
| FM26 26.2.0 | 70 | 3 | 10 | Arbroath |
| FM26 26.0.0 | 70 | 3 | 10 | Arbroath |
| FM24 24.3.0 | 70 | 3 | 10 | Dunfermline Athletic |
| FM23 23.4.0 | 71 | 3 | 10 | Cove Rangers |
| FM23 23.3.0 | 71 | 3 | 10 | Cove Rangers |
| FM23 23.0.0 | 71 | 3 | 10 | Cove Rangers |
| FM22 22.4.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.3.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.1.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.0.1 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.0.0 | 70 | 3 | 10 | Partick Thistle |
| FM21 21.4.0 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.3.0 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.1.1 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.0.1 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.0.0 | 68 | 3 | 10 | Raith Rovers |
| FM20 20.4.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.3.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.1.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.0.1 | 65 | 3 | 10 | Arbroath |
| FM20 20.0.0 | 65 | 3 | 10 | Arbroath |
| FM19 19.3.0 | 62 | 3 | 10 | Ayr United |
| FM19 19.1.0 | 62 | 3 | 10 | Ayr United |
| FM19 19.0.1 | 62 | 3 | 10 | Ayr United |
| FM19 19.0.0 | 62 | 3 | 10 | Ayr United |
| FM18 18.3.0 | 61 | 3 | 10 | Livingston |
| FM18 18.1.0 | 61 | 3 | 10 | Livingston |
| FM18 18.0.0 | 61 | 3 | 10 | Livingston |
| FM17 17.3.0 | 62 | 3 | 10 | Dunfermline Athletic |
| FM17 17.0.0 | 64 | 3 | 10 | Dunfermline Athletic |
| FM16 16.3.0 | 64 | 3 | 10 | Greenock Morton |
| FM16 16.0.1 | 64 | 3 | 10 | Greenock Morton |
| FM16 16.0.0 | 64 | 3 | 10 | Greenock Morton |
| FM15 15.3.0 | 64 | 3 | 10 | Rangers |
| FM15 15.0.0 | 64 | 3 | 10 | Rangers |
| FM14 14.3.0 | 60 | 3 | 10 | Queen Of The South |
| FM14 14.0.0 | 60 | 3 | 10 | Queen Of The South |
| FM13 13.3.0 | 53 | 3 | 10 | Cowdenbeath |
| FM13 13.0.0 | 53 | 3 | 10 | Cowdenbeath |
| FM12 12.2.0 | — | 3 | 10 | Livingston |
| FM12 12.0.0 | — | 3 | 10 | Livingston |
| FM10 10.0.0 | — | — | 10 | Raith Rovers |