Premier Division
30Reputation
400Teams
Teams
400
Details
- Short name
- Premier Division
- Abbreviation
- PRM
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Tout Puissant Mazembe | 47 | 115.8 | 129.9 | 25.4 | £29,251,491 |
| Al-Merreikh Omdurman | 34 | 111 | 126.3 | 29.1 | £2,303,686 |
| Al-Hilal Omdurman | 24 | 109.1 | 121.3 | 29.5 | £2,057,907 |
| Clube Desportivo Primeiro | 39 | 105.8 | 119.8 | 26.2 | £2,576,262 |
| Stade Malien de Bamako | 51 | 103 | 121.9 | 25.2 | £559,851 |
| Club Recreativo Desportivo do Libolo | 35 | 102.3 | 113.8 | 28.3 | £1,434,593 |
| Atlético Petróleos de Luanda | 29 | 100.2 | 119.4 | 26.5 | £1,420,181 |
| AS Vita Club | 24 | 99.7 | 115.4 | 24.6 | £11,243,375 |
| Djoliba AC | 63 | 99.3 | 125.8 | 23.4 | £432,369 |
| Dynamos Harare | 47 | 99 | 119.8 | 28.4 | £722,250 |
| Coton Sport de Garoua | 35 | 98.3 | 125.4 | 23.6 | £1,118,200 |
| Al-Ittihad (LBY) | 20 | 98.1 | 113.7 | 29.1 | £2,191,885 |
| Grupo Desportivo Interclube | 34 | 97.9 | 113.6 | 26.9 | £1,419,507 |
| FC St. Eloi Lupopo | 4 | 97.3 | 117 | 29.7 | £538,572 |
| Kabuscorp Futebol Clube do Palanca | 36 | 96.8 | 112.4 | 27 | £1,356,239 |
| Club Olympique Bamako | 49 | 96.5 | 124.9 | 25.6 | £63,311 |
| Khaleej Sirt | 3 | 94 | 111.3 | 31.3 | £95,854 |
| Union Sportive de Douala | 44 | 93.6 | 118.7 | 26.1 | £637,950 |
| Union Sportive de Ouakam | 1 | 92 | 125 | 20 | £43,848 |
| Al-Akhdar | 3 | 91.7 | 111.3 | 29 | £65,736 |
| Casa Sport | 12 | 91.5 | 115 | 25.3 | £34,622 |
| Canon Sportif Yaoundé | 36 | 91.4 | 119.6 | 25.5 | £297,429 |
| Association Sportive Réal de Bamako | 32 | 91.3 | 121.6 | 26.9 | £83,436 |
| Association Sportive des Douanes | 16 | 90.9 | 107.5 | 29.4 | £310,295 |
| Sport Luanda e Benfica | 28 | 90.8 | 109.1 | 28.5 | £623,273 |
| Hafia | 26 | 90.6 | 118.7 | 23.9 | — |
| Horoya Athletique Club | 6 | 90.5 | 111.3 | 23.2 | £6,077 |
| Association Sportive MangaSport | 24 | 90.4 | 110.1 | 25.4 | £684,816 |
| Highlanders | 30 | 90.3 | 114.8 | 27.6 | £563,803 |
| Union Sportive de Bitam | 16 | 90.2 | 106.5 | 26 | £467,636 |
| Al-Ahli Benghazi | 6 | 89.8 | 108.3 | 29.7 | £433,635 |
| Young Africans | 41 | 89.5 | 106.1 | 26.6 | £377,223 |
| Les Diables Noirs | 12 | 89.4 | 105.8 | 26.1 | £228,486 |
| Clube Recreativo da Caála | 38 | 89 | 108.9 | 27.4 | £489,523 |
| Attahaddy Sports Club | 2 | 88 | 117 | 30.5 | £72,218 |
| Daring Club Motema Pembe | 10 | 88 | 110.9 | 22.8 | £2,547,014 |
| Futebol Clube Onze Bravos do Maquis | 51 | 87.4 | 106.9 | 27.3 | £686,341 |
| Tiko United | 9 | 87.4 | 106 | 28.4 | £41,685 |
| Jazeerat Al-Feel | 2 | 87 | 103 | 33 | £8,283 |
| Saint George | 20 | 86.7 | 101 | 26.8 | £1,715,119 |
| Association Sportive Bakaridjan | 27 | 86.6 | 114.8 | 26.8 | £52,232 |
| Les Astres FC de Douala | 41 | 86.4 | 112.9 | 24.2 | £461,978 |
| Union Sportive Goréenne | 4 | 86 | 117.5 | 26.5 | £4,836 |
| Dakar Université Club | 2 | 85 | 109 | 25 | £48,920 |
| Al-Hilal Port Sudan | 1 | 85 | 105 | 29 | £22,789 |
| Khartoum-3 | 1 | 85 | 95 | 33 | £23,365 |
| Association Sportive de la Kozah FC | 21 | 84.6 | 106.1 | 27.3 | £105,494 |
| Al-Nassr (LBY) | 7 | 84.4 | 105.3 | 30.1 | £294,878 |
| Al-Ahli (LBY) | 17 | 84.1 | 104.1 | 29.6 | £591,666 |
| Asswehly Sporting Club | 3 | 84 | 99 | 29.3 | £127,004 |
| Al-Wahda (LBY) | 1 | 84 | 114 | 27 | £36,607 |
| Association Sportive Korofina | 21 | 84 | 116.6 | 24.1 | £57,887 |
| Santos Futebol Clube de Angola | 27 | 83.9 | 103.7 | 27.7 | £590,575 |
| Association Sportive du Faso-Yennega | 34 | 83.6 | 110.9 | 26.8 | £638,240 |
| CAPS United FC | 14 | 83.5 | 99.1 | 27.5 | £177,401 |
| Unisport FC | 7 | 83.3 | 110.7 | 25 | £59,418 |
| Al-Hilal Benghazi | 3 | 83.3 | 100.7 | 27.7 | £273,129 |
| Mochudi Centre Chiefs FC | 10 | 82.7 | 94.4 | 29 | £126,106 |
| Armée Patriotique Rwandaise | 30 | 82.3 | 97.9 | 25.1 | £414,606 |
| Clube de Desportos Costa do So | 35 | 81.7 | 92.8 | 25.5 | £199,305 |
| Mawrada Omdurman | 2 | 81.5 | 96.5 | 36 | £1,694 |
| Sable FC de Batié | 8 | 81.4 | 108.4 | 27 | £70,285 |
| Al-Olympic | 7 | 81.1 | 100.3 | 28.1 | £179,616 |
| Al-Shat Sports Club | 4 | 80.3 | 92 | 29.5 | £151,989 |
| Football Canon 105 | 6 | 80 | 104.2 | 27.7 | £26,163 |
| Simba Sports Club | 35 | 79.5 | 95.5 | 25.1 | £204,858 |
| Atlético Petróleos do Namibe | 25 | 79.3 | 95.3 | 27 | £300,776 |
| Panthère Sportive du Ndé | 24 | 79.3 | 107.1 | 25.6 | £166,130 |
| JS Centre Salif Keita | 48 | 79.2 | 125 | 23.1 | £3,598 |
| Aigle Royal de la Menoua | 7 | 79 | 102.3 | 28.6 | £112,884 |
| Grupo Desportivo Sagrada Esperança | 19 | 78.4 | 94.4 | 26.6 | £318,135 |
| FC Civics Windhoek | 26 | 78.2 | 93.5 | 29.3 | £466,410 |
| US des Forces Armées et Sécurité | 15 | 78.2 | 102.9 | 30.1 | £21,168 |
| Etoile Filante de Ouagadougou | 24 | 77.8 | 110.6 | 24.8 | £342,701 |
| Al-Tersana | 5 | 77.6 | 100 | 27.2 | £160,630 |
| Club Athlétic Renaissance Aiglon | 3 | 77.5 | 100 | 22 | £36,083 |
| Al-Madina | 7 | 76.4 | 93.9 | 32 | £125,971 |
| Atlético Sport Aviação | 14 | 76.4 | 96.5 | 27.8 | £70,492 |
| Clube Nacional de Benguela | 27 | 75.8 | 98.6 | 27.3 | £205,962 |
| Etoile du Congo | 1 | 75 | 105 | 21 | £9,495 |
| Diambars | 12 | 74.8 | 113 | 21.6 | £322,170 |
| Union Sportive des Forces Armées | 9 | 73.4 | 97.6 | 29.1 | £101,998 |
| Rail Club Kadiogo | 10 | 73.4 | 106 | 26.4 | £197,414 |
| Bobo Sport | 3 | 73 | 97 | 23.5 | £20,787 |
| Clube de Desportos do Maxaquene | 22 | 73 | 92.5 | 30 | £24,567 |
| Académica Petróleos do Kwanda Soyo | 27 | 72.8 | 90 | 27.6 | £195,829 |
| Tusker FC | 24 | 72.3 | 89.4 | 26.6 | £20,671 |
| Union Sportive de Ouagadougou | 11 | 71.1 | 95.4 | 27.9 | £163,874 |
| Sporting Clube Petróleos de Cabinda | 33 | 70.8 | 89.3 | 24.6 | £181,657 |
| Gor Mahia | 30 | 70.8 | 91.5 | 25.3 | £28,858 |
| AFC Leopards Sporting Club | 38 | 69.5 | 90.4 | 25 | £2,833 |
| Racing Club Bobo-Dioulasso | 19 | 67.8 | 108.9 | 24.1 | £218,089 |
Derbies in this competition
- LuandaClube Desportivo Primeiro v Atlético Petróleos de Luanda
- Dar es SalaamSimba Sports Club v Young Africans
- HarareDynamos Harare v CAPS United FC
- NairobiGor Mahia v AFC Leopards Sporting Club
- KinshasaAS Vita Club v Daring Club Motema Pembe
- Al-AhliAl-Ahli (LBY) v Al-Ahli Benghazi
- TripoliAl-Ittihad (LBY) v Al-Ahli (LBY)
- LubumbashiTout Puissant Mazembe v FC St. Eloi Lupopo
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Mateus | Clube Desportivo Primeiro | ST (C) | 125 |
| Essam El Hadary | Al-Merreikh Omdurman | GK | 125 |
| Trésor Mputu | Tout Puissant Mazembe | AM (RC), ST (C) | 125 |
| Haitham Mustafa | Al-Hilal Omdurman | DM, M (C) | 120 |
| Rainford Kalaba | Tout Puissant Mazembe | M/AM (C) | 120 |
| Pierre Womé | Canon Sportif Yaoundé | D/WB (L) | 119 |
| Richard Boateng | Tout Puissant Mazembe | D (RL) | 119 |
| Stephen Worgu | Al-Merreikh Omdurman | ST (C) | 118 |
| Patrick Ilongo | Tout Puissant Mazembe | DM | 118 |
| Hichani Himonde | Tout Puissant Mazembe | D (C) | 118 |
| Nathan Sinkala | Tout Puissant Mazembe | DM, M (C) | 118 |
| Kelechi Osunwa | Al-Merreikh Omdurman | ST (C) | 117 |
| Haytham Tambal | Al-Merreikh Omdurman | ST (C) | 117 |
| Patou Kabangu | Tout Puissant Mazembe | AM (R), ST (C) | 117 |
| Given Singuluma | Tout Puissant Mazembe | AM (LC), ST (C) | 116 |
| Marco Soares | Clube Desportivo Primeiro | DM, M (C) | 115 |
| Moïse Brou Apanga | Association Sportive MangaSport | D (C) | 115 |
| Solomon Asante | Tout Puissant Mazembe | M/AM (RC) | 115 |
| João Tomás | Club Recreativo Desportivo do Libolo | ST (C) | 115 |
| Mabiná | Atlético Petróleos de Luanda | D/WB/M (R) | 114 |
Best young players
Past winners
0
No history recorded
Officials
60
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM24 24.3.0 | 30 | 1 | 6 | — |
| FM23 23.4.0 | 30 | 1 | 6 | — |
| FM23 23.3.0 | 30 | 1 | 6 | — |
| FM23 23.0.0 | 30 | 1 | 6 | — |
| FM22 22.4.0 | 30 | 1 | 6 | — |
| FM22 22.3.0 | 30 | 1 | 6 | — |
| FM22 22.1.0 | 30 | 1 | 6 | — |
| FM22 22.0.1 | 30 | 1 | 6 | — |
| FM22 22.0.0 | 30 | 1 | 6 | — |
| FM21 21.4.0 | 30 | 1 | 43 | — |
| FM21 21.3.0 | 30 | 1 | 43 | — |
| FM21 21.1.1 | 30 | 1 | 43 | — |
| FM21 21.0.1 | 30 | 1 | 43 | — |
| FM21 21.0.0 | 30 | 1 | 43 | — |
| FM20 20.4.0 | 30 | 1 | 44 | — |
| FM20 20.3.0 | 30 | 1 | 44 | — |
| FM20 20.1.0 | 30 | 1 | 44 | — |
| FM20 20.0.1 | 30 | 1 | 44 | — |
| FM20 20.0.0 | 30 | 1 | 44 | — |
| FM19 19.3.0 | 30 | 1 | 44 | — |
| FM19 19.1.0 | 30 | 1 | 543 | — |
| FM19 19.0.1 | 30 | 1 | 542 | — |
| FM19 19.0.0 | 30 | 1 | 542 | — |
| FM18 18.3.0 | 30 | 1 | 560 | — |
| FM18 18.1.0 | 30 | 1 | 528 | — |
| FM18 18.0.0 | 30 | 1 | 528 | — |
| FM17 17.3.0 | 30 | 1 | 618 | — |
| FM17 17.0.0 | 30 | 1 | 583 | — |
| FM16 16.3.0 | 30 | 1 | 581 | — |
| FM16 16.0.1 | 30 | 1 | 608 | — |
| FM16 16.0.0 | 30 | 1 | 608 | — |
| FM15 15.3.0 | 30 | 1 | 631 | — |
| FM15 15.0.0 | 30 | 1 | 655 | — |
| FM14 14.3.0 | 30 | 1 | 728 | — |
| FM14 14.0.0 | 30 | 1 | 747 | — |
| FM13 13.3.0 | 30 | 1 | 849 | — |
| FM13 13.0.0 | 30 | 1 | 843 | — |
| FM12 12.2.0 | — | 1 | 829 | — |
| FM12 12.0.0 | — | 1 | 856 | — |
| FM10 10.0.0 | — | — | 870 | — |