Captain
—
Football Manager 2014 · database 14.3.0
- Reputation
- 1,660
- Squad strength calc
- —
- Players calc
- —
- Last position
- 2
- Predicted position calc
- —
- Ranking score calc
- —
Squad
6| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Andres Aru | M (L) | 32 | Estonia | 71 | 85 |
| — | Martti Klaus | D/WB (R) | 23 | Estonia | 64 | 115 |
| — | Oliver Andres | ST (C) | 22 | Estonia | 54 | 79 |
| — | Janno Roosimets | M (C) | 21 | Estonia | 53 | 110 |
| — | Sander Lootus | D (C) | 17 | Estonia | 51 | 90–120 |
| — | Karl Ivar Maar | ST (C) | 20 | Estonia | 51 | 93 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —