Captain
—
Football Manager 2023 · database 23.4.0
- Reputation
- 1,225
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
21| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| 27 | Mattias Männilaan | AM (R), ST (C) | 20 | Estonia | 78 | 90–120 |
| 64 | Oskar Berggren | D (RC) | 24 | Estonia | 66 | 60–90 |
| 28 | Tanel Neubauer | D (RC) | 22 | Estonia | 65 | 60–90 |
| — | Clen-Raith Uibo | M/AM (C) | 21 | Estonia | 44 | 50–80 |
| 76 | Igor Ustritski | AM (C), ST (C) | 20 | Estonia | 39 | 30–60 |
| — | Gregor Gritsenko | Player | 18 | Estonia | — | — |
| — | Oskar Hendrikson | Player | 17 | Estonia | — | — |
| — | Adrian Mõttus | Player | 18 | Estonia | — | — |
| — | Karl Orren | Player | 17 | Estonia | — | — |
| — | Oliver-Aleksander Otti | Player | 18 | Estonia | — | — |
| — | Martin Valkiainen | Player | 18 | Estonia | — | — |
| — | Anton Volossatov | Player | 17 | Estonia | — | — |
| — | Robert Veering | Player | 16 | Estonia | — | — |
| — | Bruno Vain | Player | 16 | Estonia | — | — |
| — | Gregor Rõivassepp | Player | 16 | Estonia | — | — |
| — | Marten Luik | Player | 17 | Estonia | — | — |
| — | Enriko Kajari | Player | 15 | Estonia | — | — |
| — | Mihkel Jürimäe | Player | 18 | Estonia | — | — |
| — | Even Hurt | Player | 18 | Estonia | — | — |
| — | Kristofer Robin Grün | Player | 18 | Estonia | — | — |
| — | Silver Rebane | Player | 15 | Estonia | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —