Daniel Andersson
135Current ability
155Potential ability
2,500Reputation (calc)
Personal
Contract
- Club
- Malmö FF
- Job
- —
- Contract type
- —
- Joined club
- 15 Jun 2004
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
- Retired
- 1 Dec 2012 (Total player retirement)
Staff attributes
Coaching
- Attacking6
- Defending14
- Fitness7
- Mental12
- Tactical13
- Technical9
- GK shot stopping1
Mental
- Determination14
- Discipline11
- Man management13
- Motivating12
Knowledge
- Judging player ability17
- Judging player potential17
- Tactical knowledge11
Board
- Buying players17
- Hardness of training11
- Mind games3
Personality
- Adaptability10
- Ambition13
- Controversy2
- Loyalty19
- Pressure14
- Professionalism19
- Sportsmanship19
- Temperament18
Staff profile
- Coaching badge
- —
- Best job (calc)
- Scout · 75
- Coaching style
- Defending
- Preferred mentality
- Cautious
- Preferred playing style
- Passing
- Preferred pressing style
- Balanced
- Personality (calc)
- Model Citizen
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Scout | 75 | — | |
| Assistant Manager First Team | 70 | — | |
| Manager First Team | 65 | — | |
| Coach First Team | 65 | — | |
| Physio First Team | 63 | — | |
| Director of football | 37 | — | |
| Head of Youth Development | 33 | — | |
| Gk Coach First Team | 6 | — | |
| Fitness Coach First Team | 5 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking6
- Directness5
- Pressing8
- Sitting back15
- Tempo7
- Depth13
- Flamboyancy9
- Marking14
Playing career
22
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2013 | Malmö FF | Swedish Premier Division | 2 | 0 | Unknown fee |
| 2012 | Malmö FF | Swedish Premier Division | 16 | 1 | Unknown fee |
| 2011 | Malmö FF | Swedish Premier Division | 25 | 0 | Unknown fee |
| 2010 | Malmö FF | Swedish Premier Division | 30 | 5 | Unknown fee |
| 2009 | Malmö FF | Swedish Premier Division | 26 | 1 | Unknown fee |
| 2008 | Malmö FF | Swedish Premier Division | 24 | 3 | Unknown fee |
| 2007 | Malmö FF | Swedish Premier Division | 23 | 4 | Unknown fee |
| 2006 | Malmö FF | Swedish Premier Division | 25 | 3 | Unknown fee |
| 2005 | Malmö FF | Swedish Premier Division | 25 | 2 | Unknown fee |
| 2004 | Malmö FF | Swedish Premier Division | 11 | 0 | Unknown fee |
| 2003 | Ancona Loan | Serie A | 25 | 1 | Unknown fee |
| 2002 | ChievoVerona Loan | Serie A | 12 | 0 | Unknown fee |
| 2001 | Venezia Football Club | Serie A | 29 | 0 | Unknown fee |
| 2000 | Bari | Serie A | 32 | 8 | £3,655,135 |
| 1999 | Bari | Serie A | 32 | 5 | Unknown fee |
| 1998 | Bari | Serie A | 33 | 3 | Unknown fee |
| 1998 | Malmö FF | Swedish Premier Division | 11 | 3 | £907,181 |
| 1997 | Malmö FF | Swedish Premier Division | 24 | 2 | Unknown fee |
| 1996 | Malmö FF | Swedish Premier Division | 26 | 2 | Unknown fee |
| 1995 | Malmö FF | Swedish Premier Division | 21 | 2 | Unknown fee |
| 1994 | Malmö FF | Swedish Premier Division | 0 | 0 | Unknown fee |
| 1993 | Bjärreds IF | — | — | — | Unknown fee |
| Total (site's sum of the stored rows, 1 with unknown appearances left out) | 452 | 45 | |||
Honours
| Winner | Swedish Premier Division | 4× | 2004, 2010, 2013, 2014 |
| Runner-Up | Swedish Premier Division | 1× | 1996 |
| Third Place | Swedish Premier Division | 2× | 1997, 2012 |
Awards
2
Staff career
2
Career highlights
7
| 2014 | Winner | Malmö FF | Swedish Premier Division |
| 2013 | Winner | Malmö FF | Swedish Premier Division |
| 2012 | Third Place | Malmö FF | Swedish Premier Division |
| 2010 | Winner | Malmö FF | Swedish Premier Division |
| 2004 | Winner | Malmö FF | Swedish Premier Division |
| 1997 | Third Place | Malmö FF | Swedish Premier Division |
| 1996 | Runner-Up | Malmö FF | Swedish Premier Division |
Favourite clubs
Favourite people
| Patrik Andersson | 100 | |
| Yksel Osmanovski | 75 | |
| Rikard Norling | 75 | |
| Ulrich Vinzents | 75 | |
| Ryan Giggs | 75 |
Disliked people
| Louay Chanko | 75 |