Captain
—
Football Manager 2017 · database 17.3.0
- Reputation
- 1,400
- Squad strength calc
- 74.19
- Players calc
- 25
- Last position
- 0
- Predicted position calc
- 3
- Ranking score calc
- 3,995
Squad
5| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Sherman Phillips | Player | — | Trinidad and Tobago | 57 | 70–100 |
| — | Jeremiah Headley | Player | — | Trinidad and Tobago | 39 | 50–80 |
| — | Allister Ramlochan | Player | — | Trinidad and Tobago | — | 50–80 |
| — | Aaron Raper | Player | — | Trinidad and Tobago | — | 50–80 |
| — | Russell Sutton | Manager First Team | — | Trinidad and Tobago | — | — |
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 74.19 | 72.5 | 62 | 90 | 3 | 3 |
| Expected potential | 84.38 | 81.0 | 68 | 105 | 4 | 5 |
| Value | £17,542 | £16,406 | £783 | £39,693 | 3 | 2 |
| Sale value | £12,473 | £9,373 | £0 | £29,769 | 3 | 3 |
| Weekly wage | £0 | £0 | £0 | £0 | 1 | 1 |
| Age | 31.26 | 31.04 | 25 | 41 | 5 | 5 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- 0
- Homegrown in nation (calc)
- 15
- Loaned in (calc)
- 0
- Loaned out (calc)
- 0