Football Manager 2018
People462,258
Players339,737
Staff113,937
Clubs62,911
Competitions4,685
Nations249
Cities48,455
Stadiums35,969
Awards2,787
Derbies1,056
Highest current ability
| Player | Club | CA | PA |
|---|---|---|---|
| Lionel Messi | Barcelona | 195 | 199 |
| Cristiano Ronaldo | R. Madrid | 195 | 196 |
| Neymar | Paris Saint-Germain | 190 | 197 |
| Manuel Neuer | Bayern | 190 | 193 |
| Luis Suárez | Barcelona | 185 | 188 |
| Kevin De Bruyne | Manchester City | 183 | 184 |
| David De Gea | Manchester United | 180 | 185 |
| Eden Hazard | Chelsea | 179 | 185 |
| Harry Kane | Tottenham Hotspur | 178 | 184 |
| David Silva | Manchester City | 178 | 178 |
Highest reputation clubs
| Club | Division | Reputation |
|---|---|---|
| R. Madrid | Spanish First Division | 9,300 |
| Barcelona | Spanish First Division | 9,100 |
| Bayern | German First Division | 8,950 |
| Juventus | Serie A | 8,850 |
| Manchester City | English Premier Division | 8,850 |
| Manchester United | English Premier Division | 8,750 |
| Chelsea | English Premier Division | 8,750 |
| A. Madrid | Spanish First Division | 8,700 |
| Liverpool | English Premier Division | 8,650 |
| Paris Saint-Germain | Ligue 1 Conforama | 8,600 |
Highest reputation competitions
| Competition | Country | Reputation |
|---|---|---|
| European Champions Cup | — | 200 |
| World Cup | — | 200 |
| European Football Championship | — | 190 |
| European Championship Qualifying | — | 180 |
| World Cup European Qualifying Section | — | 180 |
| European International League Division A | — | 180 |
| European International League | — | 180 |
| Spanish First Division | Spain | 180 |
| German First Division | Germany | 175 |
| English Premier Division | England | 174 |
What changed since FM18 18.1.0
Biggest risers
| Alf Øivind AslesenSandefjord Fotball | 5 → 76 | +71 |
| Kyle WilkieEast Fife | 6 → 74 | +68 |
| Kristoffer ØdemarksbakkenLillestrøm SK | 40 → 105 | +65 |
| İlyas YavuzKeçiörengücü | 35 → 100 | +65 |
| Dordji KomushevErebuni Yerevan | 10 → 74 | +64 |
| Dani ArboU.D. Barbadás | 23 → 85 | +62 |
| VinagreInstituto Politécnico de Castelo Branco | 32 → 88 | +56 |
| Konstantin KorzhSaturn Ramenskoye | 20 → 75 | +55 |
| Emre Fırtına12 Bingöl Spor | 20 → 75 | +55 |
| Anderson EmanuelAlavés | 60 → 115 | +55 |
Biggest fallers
| Jo Su-HukUlsan Hyundai | 100 → 1 | -99 |
| Tamer Abdel WahabAl-Shams | 108 → 48 | -60 |
| Matías Navarrete | 95 → 42 | -53 |
| Hani Aboul FadlBanha | 90 → 37 | -53 |
| Gonzalo García | 100 → 48 | -52 |
| Mohamed TharwatEl Mansoura Sporting Club | 85 → 33 | -52 |
| Abdel Rahim TahaBaladeyet El Mahalla | 90 → 40 | -50 |
| Ahmed El MallaBaladeyet El Mahalla | 90 → 41 | -49 |
| Mohamed SamirDamietta Sporting Club | 82 → 35 | -47 |
| Amr SobhiSamanoud FC | 80 → 33 | -47 |
Best new players
| NíltonEsporte Clube Bahia | 129 | |
| Rafael SilvaWuhan Zhuo'er | 121 | |
| GilsinhoMirassol FC | 119 | |
| WescleyCeará Sporting Club | 119 | |
| Dragan MrdjaNK Olimpija Ljubljana | 118 | |
| WilsonCA Linense | 118 | |
| Nathan BurnsWellington Phoenix FC | 117 | |
| Felipe GarciaGoiás Esporte Clube | 116 | |
| Diego MacedoClube Atlético Bragantino | 115 | |
| Peter UtakaVejle Boldklub | 114 |
Where the managers are from
Reading the numbers
- Figures are shown as this build of the game database stores them. A dash means the build does not record the value; zero is a real stored zero.
- Players often have attributes missing: the game generates those when a new game starts, so they are not in the database.
- Ability is on FM’s 1–200 scale. A negative potential is a range code (e.g. −75), shown as its range.
- Anything marked calc is calculated by fm-reader from the stored data (values, ratings, best roles, stars). Figures described as the site’s own (strength, best eleven, set-piece scores, similar players) are this site’s calculations.
- Names are real names; where the game ships a licensing name, pages say “Shown in game as …”.
- Money is stored in pounds; pick a currency in the header to convert it in your browser.
About this database
- Game
- Football Manager 2018
- Database version
- 18.3.0
- Build
- 1830
- Game start date
- 1 Jul 2017
- Export schema
- 2.0.0
- Exported
- 8 Nov 2026
Known data issues in this build
- people.contract_type_id: MLS and A-League contract types are not decoded for this game; those players show the base type, e.g. Full Time (issue 0716)
- real_* name columns: no Real Name Fix was given to this export, so names the database itself fakes (e.g. Real Hispalis for Real Betis) keep real_* NULL; only names faked by the game's shipped licensing files have their real name (issue 0726)