Zagreb
City
- Population
- 500001 - 1000000
- Attraction
- 20
- Language
- —
- Weather
- Croatia - North
- Altitude
- 400 m
- Coordinates
- 45.8130, 15.9779
Clubs
29
Stadiums
25
| Maksimir | 35,123 |
| Kranjceviceva | 8,850 |
| Hitrec-Kacian | 5,000 |
| NSC Stjepan Spajic | 5,000 |
| SRC Spansko | 5,000 |
| Dubrave | 4,500 |
| Stadion Oboj | 4,500 |
| SRC Ponikve | 4,000 |
| Vrapce | 3,375 |
| SC Rudes | 3,000 |
| NK Kustosija | 2,550 |
| Trnje | 2,500 |
| na Savici | 2,500 |
| Tresnjevka | 2,400 |
| HASK | 2,000 |
| Iza ZOO-a | 1,000 |
| Kajzerica | 1,000 |
| NK Dinamo Odranski Obrez | 500 |
| Pongracevo | 500 |
| SRC Precko | 500 |
| SRC Borovje | 500 |
| NK Botinec | 500 |
| Granesina | 500 |
| Igraliste Buzin | 500 |
| Jarkas | 400 |
Born here
100