Wroclaw
City
- Population
- 500001 - 1000000
- Attraction
- 20
- Language
- —
- Weather
- Poland
- Altitude
- 0 m
- Coordinates
- 51.1079, 17.0385
Clubs
8
Stadiums
11
| Wrocław City Stadium | 43,673 |
| Olimpijski | 35,000 |
| Oporowska | 8,346 |
| Intakus Park | 4,000 |
| Lotnicza | 1,500 |
| MCS Zakrzow | 1,000 |
| Olawka | 900 |
| Osiniecka | 500 |
| GEM | 300 |
| Oporowska (training pitch) | 300 |
| Dmowskiego | 0 |
Born here
100