Syria
4,250Reputation
73FIFA rank (calc)
—Population
National team staff
22
| Manager First Team | Fajr Ibrahim | |
| Assistant Manager First Team | Ghassan Maatouq | |
| Coach First Team | Radwan Al-Abrash | |
| Physio First Team | Tareq Al-Sari | |
| Head Physio | Rafik Al-Masri | |
| Manager (U23 Team) | Ayman Al-Hakim | |
| Assistant Manager (U23 Team) | Ahmad Azzam | |
| Coach (U23 Team) | Mossab Mohamed | |
| Gk Coach (U23 Team) | Ahmad Al-Nayef | |
| Physio (U23 Team) | Izzat Shkalou | |
| Physio (U23 Team) | Salem Jamous | |
| Manager (U19 Team) | Samer Al-Bastanli | |
| Assistant Manager (U19 Team) | Maan Al-Rashed | |
| Coach (U19 Team) | Yasser Lafah | |
| Gk Coach (U19 Team) | Mohamad Rizk | |
| Physio (U19 Team) | Khaled Al-Sheikh | |
| Physio (U19 Team) | Fayez Al-Nabulsi | |
| Chief Data Analyst | Rami Kayali | |
| Data Analyst (U23 Team) | Ali Al-Salloum | |
| Data Analyst (U23 Team) | Aos Mohamad | |
| GK Coach | Maher Beyrakdar | |
| GK Coach | Safwan Al-Hussein |
Football
- FIFA points
- 1,328.00
- FIFA member
- Yes
- League standard (calc)
- 7
- Youth rating
- 85
- Game importance
- Important
- Coefficient, 5 years (calc)
- 13.260
- Coefficient, 10 years (calc)
- 13.260
- Morale
- 5
- FA financial power
- 11
- FA patience
- —
- Foreign manager likelihood
- —
- Continental federation affiliation
- 1969
- Association founded
- 1936
- FIFA affiliation
- 1937
- Max youth age
- 21
- Hashtag
- —
- Nickname
- Qasioun Eagles
Country
- Capital
- Damascus
- Continent
- Asia (regional strength 0.8500)
- Region
- Middle East
- Nationality
- Syrian
- Citizenship for foreigners
- Accumulatively
- Currency
- Syrian Pound
- Population
- —
- Development
- Developing State
- Economic factor
- 11
- Minimum full-time wage
- —
- Playable leagues
- No
Player pool
- Players
- 1,188
- Average CA
- 62.4
- CA 150+
- 0
- Unattached
- 230
- Playing abroad
- 92 of 958 (10%)
League pyramid
Best players of this nationality
Most capped
| Name | Caps | Goals |
|---|---|---|
| Abdulkader Kardaghli | 102 | 34 |
| Ali Diab | 96 | 3 |
| Firas Ismaeel | 81 | 5 |
| Mossab Balhous | 81 | 0 |
| Mahmoud Amnah | 78 | 11 |
| Raja Rafe | 77 | 31 |
| Firas Al-Khatib | 74 | 36 |
| Maher Al-Sayed | 71 | 20 |
| Mahmoud Al-Mawas | 62 | 9 |
| Jihad Al-Hussien | 61 | 10 |
| Zaher Al-Midani | 58 | 2 |
| Ibrahim Alma | 56 | 0 |
| Abdelrazaq Al-Hussain | 55 | 12 |
| Ahmad Al-Salih | 51 | 2 |
| Moayad Al-Ajan | 50 | 1 |
| Ziad Sha'abo | 48 | 21 |
| Mohamed Al-Zeno | 48 | 15 |
| Aatef Jenyat | 47 | 4 |
| Majed Homsi | 46 | 2 |
| Fadi Afash | 46 | 25 |
| Nadim Sabagh | 43 | 4 |
| Abdulkader Dakka | 41 | 0 |
| Omar Kharbin | 41 | 18 |
| Alaa Al-Shibli | 41 | 3 |
| Abdulfatah Al-Agha | 40 | 6 |
| Wael Ayan | 38 | 0 |
| Mohamad Yahya Al-Rashed | 38 | 4 |
| Omar Midani | 37 | 1 |
| Mohamad Afash | 37 | 0 |
| Khaled Al-Mobayed | 36 | 4 |
Top clubs
Competitions
| Syrian Premier League | Domestic Top Division |
| Syrian Premier League Group 1 | Domestic Top Division |
| Syrian Premier League Group 2 | Domestic Top Division |
| Syrian First Division Group E | Domestic Division |
| Syrian First Division | Domestic Division |
| Syrian First Division Group A | Domestic Division |
| Syrian First Division Group B | Domestic Division |
| Syrian First Division Group C | Domestic Division |
| Syrian First Division Group D | Domestic Division |
| Syrian First Division - South | — |
| Syrian First Division - North | — |
| Syrian Second Division | Domestic Division |
| Syrian Second Division Group A | Domestic Division |
| Syrian Second Division Group B | Domestic Division |
| Syrian Second Division Group C | Domestic Division |
| Syrian Second Division Group D | Domestic Division |
| Syrian Lower Division | Inactive Competition |
| Syrian Cup | Domestic Main Cup |
| Syrian Super Cup | Super Cup |
Rivals
Association coefficients
| 2018/19 | 2.000 |
| 2017/18 | 5.930 |
| 2016/17 | 5.330 |
Cities
60
- Aleppo
- Palmyra
- Damascus
- Tartus
- Latakia
- Zabadani
- Homs
- Hama
- Al-Haffah
- Mashta Al-Helou
- Bosra
- Sayyidah Zaynab
- Al-Kafrun
- Maaloula
- Talkalakh
- Dayr 'Atiyah
- Safita
- Slinfah
- Wadi Al-Uyun
- Deir ez-Zor
- Arwad
- Tell Aswad
- Al-Nabek
- Jisr ash-Shugur
- Al-Qadmus
- Yabrud
- Duraykish
- Idlib
- Ash-Shaykh Badr
- Jableh
- Darayya
- Masyaf
- Qudsaya
- Al-Tall
- Daraa
- As-Suwayda
- Raqqa
- Qamishli
- Al-Kiswah
- Mhardeh
- Douma
- Maarat Al-Numaan
- Al-Rastan
- Tal Abyad
- Quneitra
- Al-Hasakah
- Al-Bab
- Jaramana
- Qatana
- As-Safira
- Qardaha
- Baniyas
- Al-Hajar Al-Aswad
- Talbiseh
- Jarabulus
- Harasta
- Mayadin
- Shahba
- Ra's al-'Ayn
- Al-Malihah
National records
| Most overall appearances | Mossab Balhous | 88 games | |
| Most overall goals | Firas Al-Khatib | 35 goals | |
| Most league goals | Mohamed Al-Wakid | 29 goals |
Famous players
| Mohamad Afash | Midfield General · Medium · Central | 20 |
| Firas Al-Khatib | Powerful Striker · Medium · Central | 20 |
| Nizar Mahrous | Playmaker Forward · Medium · Central | 19 |
| Jihad Al-Hussien | Explosive Attacking Midfielder · Medium · Central | 19 |
| Omar Al-Soma | Powerful Striker · Tall · Central | 19 |
| Radwan Al-Sheikh Hasan | Explosive Centre-back · Tall · Central | 19 |
| Maher Beyrakdar | Commanding Goalkeeper · Tall · Central | 18 |
| Kifork Mardakyan | Cultured Striker · Medium · Central | 18 |
| Maher Al-Sayed | Explosive Striker · Medium · Central | 18 |
| Aref Al-Agha | Explosive Striker · Tall · Central | 17 |
| Abdullatif Al-Helou | Flamboyant Left Winger · Medium · Left | 17 |
| Mossab Balhous | Commanding Goalkeeper · Tall · Central | 17 |
| Nader Jokhadar | Cultured Forward · Medium · Central | 16 |
| Sayyed Bayazid | Flamboyant Striker · Medium · Central | 16 |
| Ammar Awad | Cultured Defensive Midfielder · Medium · Central | 15 |
| George Khouri | Cultured Midfielder · Medium · Central | 15 |
| Tareq Jabban | Commanding Centre-back · Tall · Central | 15 |
| Abdulkader Refai | Flamboyant Midfielder · Medium · Central | 11 |
| Aatef Jenyat | Explosive Left-back · Medium · Left | 10 |
| Louay Chanko | Tenacious Midfielder · Medium · Central | 10 |
| Mahmoud Amnah | Midfield Playmaker · Medium · Central | 8 |
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Pan Arab Games Football Tournament | 1 | 2 | 1957 |
| West Asian Football Federation Championship | 1 | 2 | 2012 |
| Asian Under 19 Championship | 1 | 1 | 1994 |
| Mediterranean Games Football Tournament | 1 | — | 1987 |
| Arab Nations Cup | — | 3 | — |
| West Asian Games Football Tournament | — | 2 | — |
Kits
Tax rules
| Tax | Applies to | Rate | Band |
|---|---|---|---|
| VAT | All | 20% | |
| Corporation Tax | All | 10% | — – £298 |
| Corporation Tax | All | 15% | £298 – £745 |
| Corporation Tax | All | 20% | £745 – £1,491 |
| Corporation Tax | All | 24% | £1,491 – £4,474 |
| Corporation Tax | All | 28% | £4,474 – — |
| Income Tax | All | 0% | — – £1,207 |
| Income Tax | All | 5% | £1,208 – £2,406 |
| Income Tax | All | 7% | £2,406 – £3,208 |
| Income Tax | All | 9% | £3,208 – £4,010 |
| Income Tax | All | 10.6% | £4,011 – £9,218 |
| Income Tax | All | 15.5% | £9,219 – £18,437 |
| Income Tax | All | 19.4% | £18,438 – £46,094 |
| Income Tax | All | 20.7% | £46,095 – £92,189 |
| Income Tax | All | 21.7% | £92,190 – £460,946 |
| Income Tax | All | 21.9% | £460,947 – £921,892 |
| Income Tax | All | 22% | £921,893 – £4,609,463 |
| Income Tax | All | 23% | £4,609,464 – — |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM27 27.0.0 | 4650 | 1,283.05 | 83 |
| FM26 26.2.0 | 4600 | 1,260.82 | 91 |
| FM26 26.0.0 | 4600 | 1,260.82 | 91 |
| FM24 24.3.0 | 4750 | 1,241.00 | 94 |
| FM23 23.4.0 | 4750 | 1,265.00 | 89 |
| FM23 23.3.0 | 4750 | 1,265.00 | 89 |
| FM23 23.0.0 | 4750 | 1,265.00 | 89 |
| FM22 22.4.0 | 4750 | 1,304.00 | 79 |
| FM22 22.3.0 | 4750 | 1,304.00 | 79 |
| FM22 22.1.0 | 4750 | 1,304.00 | 79 |
| FM22 22.0.1 | 4750 | 1,304.00 | 79 |
| FM22 22.0.0 | 4750 | 1,304.00 | 79 |
| FM21 21.4.0 | 4750 | 1,314.00 | 79 |
| FM21 21.3.0 | 4750 | 1,314.00 | 79 |
| FM21 21.1.1 | 4750 | 1,314.00 | 79 |
| FM21 21.0.1 | 4750 | 1,314.00 | 79 |
| FM21 21.0.0 | 4750 | 1,314.00 | 79 |
| FM20 20.4.0 | 4250 | 1,328.00 | 73 |
| FM20 20.3.0 | 4250 | 1,328.00 | 73 |
| FM20 20.1.0 | 4250 | 1,328.00 | 73 |
| FM20 20.0.1 | 4250 | 1,328.00 | 73 |
| FM20 20.0.0 | 4250 | 1,328.00 | 73 |
| FM19 19.3.0 | 3950 | 1,328.00 | 73 |
| FM19 19.1.0 | 3950 | 1,328.00 | 73 |
| FM19 19.0.1 | 3950 | 1,328.00 | 73 |
| FM19 19.0.0 | 3950 | 1,328.00 | 73 |
| FM18 18.3.0 | 3950 | 341.00 | 104 |
| FM18 18.1.0 | 3950 | 341.00 | 104 |
| FM18 18.0.0 | 3950 | 341.00 | 104 |
| FM17 17.3.0 | 3900 | — | — |
| FM17 17.0.0 | 3750 | — | — |
| FM16 16.3.0 | 3750 | — | — |
| FM16 16.0.1 | 3750 | — | — |
| FM16 16.0.0 | 3750 | — | — |
| FM15 15.3.0 | 3750 | — | — |
| FM15 15.0.0 | 3750 | — | — |
| FM14 14.3.0 | 3750 | — | — |
| FM14 14.0.0 | 3750 | — | — |
| FM13 13.3.0 | — | — | — |
| FM13 13.0.0 | — | — | — |
| FM12 12.2.0 | 3750 | — | — |
| FM12 12.0.0 | 3300 | — | — |
| FM10 10.0.0 | 3400 | — | — |