Syria
4,750Reputation
79FIFA rank (calc)
—Population
National team staff
21
| Manager First Team | Nizar Mahrous | until 30 Jun 2023 |
| Assistant Manager First Team | Ghassan Maatouq | |
| Assistant Manager First Team | Saed Swedan | |
| Coach First Team | Abdullatif Maqrash | |
| Physio First Team | Mansour Shahhaf | |
| Gk Coach First Team | Maher Beyrakdar | |
| Gk Coach First Team | Mohamad Beiruti | |
| Fitness Coach First Team | Tareq Al-Bannay | |
| Fitness Coach First Team | Ahmad Eyyas | |
| Manager (U23 Team) | Rafat Muhamad | until 30 Jun 2023 |
| Assistant Manager (U23 Team) | Mohamad Istanbali | |
| Coach (U23 Team) | Mossab Mohamed | |
| Gk Coach (U23 Team) | Omar Al-Akel | |
| Physio (U23 Team) | Yasser Melhem | |
| Manager (U19 Team) | Anas Makhlouf | until 30 Jun 2023 |
| Assistant Manager (U19 Team) | Firas Khalil | |
| Coach (U19 Team) | Yasser Al-Bunni | |
| Gk Coach (U19 Team) | Malek Shakkouhi | |
| Physio (U19 Team) | Rafik Al-Masri | |
| Performance Analyst (U23 Team) | Ali Abdulhamid | |
| Performance Analyst (U19 Team) | Abdulrahman Qrajah |
Football
- FIFA points
- 1,304.00
- FIFA member
- Yes
- League standard (calc)
- 8
- Youth rating
- 85
- Game importance
- Very Important
- Coefficient, 5 years (calc)
- 15.099
- Coefficient, 10 years (calc)
- 15.099
- Morale
- 13
- FA financial power
- 11
- FA patience
- —
- Foreign manager likelihood
- —
- Continental federation affiliation
- 1969
- Association founded
- 1936
- FIFA affiliation
- 1937
- Max youth age
- 19
- Hashtag
- —
- Nickname
- Qasioun Eagles
Country
- Capital
- Damascus
- Continent
- Asia (regional strength 0.8500)
- Region
- Middle East
- Nationality
- Syrian
- Citizenship for foreigners
- Accumulatively
- Currency
- Syrian Pound
- Population
- —
- Development
- Developing State
- Economic factor
- 11
- Minimum full-time wage
- —
- Playable leagues
- No
Player pool
- Players
- 1,360
- Average CA
- 64
- CA 150+
- 0
- Unattached
- 70
- Playing abroad
- 118 of 1,290 (9%)
League pyramid
Best players of this nationality
Most capped
| Name | Caps | Goals |
|---|---|---|
| Abdulkader Kardaghli | 102 | 34 |
| Ali Diab | 96 | 3 |
| Mossab Balhous | 81 | 0 |
| Firas Ismaeel | 81 | 5 |
| Mahmoud Amnah | 78 | 11 |
| Raja Rafe | 77 | 31 |
| Firas Al-Khatib | 74 | 36 |
| Mahmoud Al-Mawas | 73 | 15 |
| Maher Al-Sayed | 71 | 20 |
| Ibrahim Alma | 64 | 0 |
| Jihad Al-Hussein | 61 | 10 |
| Moayad Al-Ajan | 60 | 1 |
| Zaher Midani | 58 | 2 |
| Abdelrazaq Al-Hussain | 55 | 12 |
| Ahmad Al-Salih | 51 | 2 |
| Mohamed Al-Zeno | 48 | 15 |
| Ziad Sha'abo | 48 | 21 |
| Aatef Jenyat | 47 | 4 |
| Omar Al-Midani | 47 | 1 |
| Fadi Afash | 46 | 25 |
| Majed Homsi | 46 | 2 |
| Omar Kharbin | 45 | 18 |
| Nadim Sabagh | 43 | 4 |
| Alaa Al-Shibli | 41 | 3 |
| Abdulkader Dakka | 41 | 0 |
| Mohamad Yahya Al-Rashed | 38 | 4 |
| Khaled Al-Mobayed | 38 | 4 |
| Wael Ayan | 38 | 0 |
| Mardik Mardikian | 37 | 6 |
| Osama Omari | 37 | 6 |
Top clubs
Competitions
| Syrian Premier League | Domestic Top Division |
| Syrian Premier League Group 1 | Domestic Top Division |
| Syrian Premier League Group 2 | Domestic Top Division |
| Syrian U19 Premier League | U19 Division |
| Syrian First Division | Domestic Division |
| Syrian First Division - North | — |
| Syrian First Division - South | — |
| Syrian First Division Group A | Domestic Division |
| Syrian First Division Group B | Domestic Division |
| Syrian First Division Group C | Domestic Division |
| Syrian First Division Group D | Domestic Division |
| Syrian First Division Group E | Domestic Division |
| Syrian U19 First Division | U19 Division |
| Syrian Second Division | Domestic Division |
| Syrian Second Division Group A | Domestic Division |
| Syrian Second Division Group B | Domestic Division |
| Syrian Second Division Group C | Domestic Division |
| Syrian Second Division Group D | Domestic Division |
| Syrian U19 Second Division | U19 Division |
| Syrian Lower Division | Domestic Division |
| Syrian Cup | Domestic Main Cup |
| Syrian Super Cup | Super Cup |
| Syrian U19 Cup | Youth Cup |
Rivals
Association coefficients
| 2019/20 | 1.833 |
| 2018/19 | 2.000 |
| 2017/18 | 5.933 |
| 2016/17 | 5.333 |
Cities
60
- Damascus
- Aleppo
- Latakia
- Tartus
- Palmyra
- Homs
- Zabadani
- Al-Haffah
- Hama
- Mashta Al-Helou
- Bosra
- Sayyidah Zaynab
- Al-Kafrun
- Maaloula
- Deir ez-Zor
- Dayr 'Atiyah
- Safita
- Talkalakh
- Slinfah
- Wadi Al-Uyun
- Al-Nabek
- Jisr ash-Shugur
- Tell Aswad
- Arwad
- Idlib
- Ash-Shaykh Badr
- Duraykish
- Yabrud
- Al-Qadmus
- Jableh
- Darayya
- Al-Tall
- Masyaf
- Qudsaya
- Daraa
- Qamishli
- Raqqa
- As-Suwayda
- Al-Kiswah
- Al-Rastan
- Douma
- Maarat Al-Numaan
- Mhardeh
- Al-Hasakah
- Quneitra
- Tal Abyad
- Al-Bab
- As-Safira
- Jaramana
- Qatana
- Al-Hajar Al-Aswad
- Baniyas
- Qardaha
- Talbiseh
- Mayadin
- Harasta
- Jarabulus
- Shahba
- Afrin
- Arihah
National records
| Most overall appearances | Mossab Balhous | 88 games | |
| Most overall goals | Firas Al-Khatib | 35 goals |
Famous players
| Mohamad Afash | Midfield General · Medium · Central | 20 |
| Firas Al-Khatib | Powerful Striker · Medium · Central | 20 |
| Nizar Mahrous | Playmaker Forward · Medium · Central | 19 |
| Jihad Al-Hussein | Explosive Attacking Midfielder · Medium · Central | 19 |
| Omar Al-Soma | Powerful Striker · Tall · Central | 19 |
| Radwan Al-Sheikh Hasan | Explosive Centre-back · Tall · Central | 19 |
| Maher Beyrakdar | Commanding Goalkeeper · Tall · Central | 18 |
| Kifork Mardakyan | Cultured Striker · Medium · Central | 18 |
| Maher Al-Sayed | Explosive Striker · Medium · Central | 18 |
| Aref Al-Agha | Explosive Striker · Tall · Central | 17 |
| Abdullatif Al-Helou | Flamboyant Left Winger · Medium · Left | 17 |
| Mossab Balhous | Commanding Goalkeeper · Tall · Central | 17 |
| Nader Jokhadar | Cultured Forward · Medium · Central | 16 |
| Sayyed Bayazid | Flamboyant Striker · Medium · Central | 16 |
| Ammar Awad | Cultured Defensive Midfielder · Medium · Central | 15 |
| George Khouri | Cultured Midfielder · Medium · Central | 15 |
| Tareq Jabban | Commanding Centre-back · Tall · Central | 15 |
| Abdulkader Refai | Flamboyant Midfielder · Medium · Central | 11 |
| Louay Chanko | Tenacious Midfielder · Medium · Central | 10 |
| Aatef Jenyat | Explosive Left-back · Medium · Left | 10 |
| Mahmoud Amnah | Midfield Playmaker · Medium · Central | 8 |
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Pan Arab Games Football Tournament | 1 | 2 | 1957 |
| West Asian Football Federation Championship | 1 | 2 | 2012 |
| Asian Under 19 Championship | 1 | 1 | 1994 |
| Mediterranean Games Football Tournament | 1 | — | 1987 |
| Arab Nations Cup | — | 3 | — |
| West Asian Games Football Tournament | — | 2 | — |
Kits
Tax rules
| Tax | Applies to | Rate | Band |
|---|---|---|---|
| VAT | All | 20% | |
| Corporation Tax | All | 10% | — – £114 |
| Corporation Tax | All | 15% | £114 – £285 |
| Corporation Tax | All | 20% | £285 – £571 |
| Corporation Tax | All | 24% | £571 – £1,715 |
| Corporation Tax | All | 28% | £1,715 – — |
| Income Tax | All | 0% | — – £1,130 |
| Income Tax | All | 5% | £1,131 – £2,253 |
| Income Tax | All | 7% | £2,253 – £3,004 |
| Income Tax | All | 9% | £3,004 – £3,755 |
| Income Tax | All | 10.6% | £3,756 – £8,632 |
| Income Tax | All | 15.5% | £8,633 – £17,265 |
| Income Tax | All | 19.4% | £17,266 – £43,164 |
| Income Tax | All | 20.7% | £43,164 – £86,328 |
| Income Tax | All | 21.7% | £86,329 – £431,641 |
| Income Tax | All | 21.9% | £431,642 – £863,283 |
| Income Tax | All | 22% | £863,284 – £4,316,418 |
| Income Tax | All | 23% | £4,316,419 – — |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM27 27.0.0 | 4650 | 1,283.05 | 83 |
| FM26 26.2.0 | 4600 | 1,260.82 | 91 |
| FM26 26.0.0 | 4600 | 1,260.82 | 91 |
| FM24 24.3.0 | 4750 | 1,241.00 | 94 |
| FM23 23.4.0 | 4750 | 1,265.00 | 89 |
| FM23 23.3.0 | 4750 | 1,265.00 | 89 |
| FM23 23.0.0 | 4750 | 1,265.00 | 89 |
| FM22 22.4.0 | 4750 | 1,304.00 | 79 |
| FM22 22.3.0 | 4750 | 1,304.00 | 79 |
| FM22 22.1.0 | 4750 | 1,304.00 | 79 |
| FM22 22.0.1 | 4750 | 1,304.00 | 79 |
| FM22 22.0.0 | 4750 | 1,304.00 | 79 |
| FM21 21.4.0 | 4750 | 1,314.00 | 79 |
| FM21 21.3.0 | 4750 | 1,314.00 | 79 |
| FM21 21.1.1 | 4750 | 1,314.00 | 79 |
| FM21 21.0.1 | 4750 | 1,314.00 | 79 |
| FM21 21.0.0 | 4750 | 1,314.00 | 79 |
| FM20 20.4.0 | 4250 | 1,328.00 | 73 |
| FM20 20.3.0 | 4250 | 1,328.00 | 73 |
| FM20 20.1.0 | 4250 | 1,328.00 | 73 |
| FM20 20.0.1 | 4250 | 1,328.00 | 73 |
| FM20 20.0.0 | 4250 | 1,328.00 | 73 |
| FM19 19.3.0 | 3950 | 1,328.00 | 73 |
| FM19 19.1.0 | 3950 | 1,328.00 | 73 |
| FM19 19.0.1 | 3950 | 1,328.00 | 73 |
| FM19 19.0.0 | 3950 | 1,328.00 | 73 |
| FM18 18.3.0 | 3950 | 341.00 | 104 |
| FM18 18.1.0 | 3950 | 341.00 | 104 |
| FM18 18.0.0 | 3950 | 341.00 | 104 |
| FM17 17.3.0 | 3900 | — | — |
| FM17 17.0.0 | 3750 | — | — |
| FM16 16.3.0 | 3750 | — | — |
| FM16 16.0.1 | 3750 | — | — |
| FM16 16.0.0 | 3750 | — | — |
| FM15 15.3.0 | 3750 | — | — |
| FM15 15.0.0 | 3750 | — | — |
| FM14 14.3.0 | 3750 | — | — |
| FM14 14.0.0 | 3750 | — | — |
| FM13 13.3.0 | — | — | — |
| FM13 13.0.0 | — | — | — |
| FM12 12.2.0 | 3750 | — | — |
| FM12 12.0.0 | 3300 | — | — |
| FM10 10.0.0 | 3400 | — | — |