Sofia
City
- Population
- 1000001 - 2500000
- Attraction
- 20
- Language
- Bulgarian
- Weather
- Bulgaria Temperate Continental
- Altitude
- 1866 m
- Coordinates
- 42.6978, 23.3217
Clubs
22
Stadiums
20
| Vasil Levski | 43,358 |
| Slavia | 25,556 |
| Balgarska Armiya | 22,015 |
| Georgi Asparuhov | 22,000 |
| Lokomotiv | 22,000 |
| Akademik (Festivalna) | 15,000 |
| Rakovski | 12,000 |
| Septemvri | 4,500 |
| Akademik (4-ti kilometar) | 2,000 |
| Dragalevtsi | 2,000 |
| Tsarsko selo | 1,500 |
| Bonsist | 1,000 |
| Pancharevo | 1,000 |
| Trebich | 1,000 |
| Georgi Asparuhov - Training Ground | 500 |
| 57 Sportno uchilishte Sv. Naum Ohridski | 375 |
| Lyulin | 300 |
| Milenkov | 100 |
| Cherveno zname - 2 | 100 |
| Stoyan Kotsev - Kano | 0 |
Born here
100