Sofia
City
- Population
- 1000001 - 2500000
- Attraction
- 20
- Language
- Bulgarian
- Weather
- —
- Altitude
- 1866 m
- Coordinates
- 42.6978, 23.3217
Clubs
21
Stadiums
19
| Vasil Levski | 43,208 |
| Slavia | 25,556 |
| Balgarska Armiya | 22,015 |
| Georgi Asparuhov | 22,000 |
| Lokomotiv | 22,000 |
| Akademik (Festivalna) | 15,000 |
| Rakovski | 12,000 |
| Septemvri | 7,000 |
| Tsarsko selo | 2,000 |
| Dragalevtsi | 2,000 |
| Akademik (4-ti kilometar) | 2,000 |
| Pancharevo | 1,000 |
| Trebich | 1,000 |
| Georgi Asparuhov - Training Ground | 500 |
| Lyulin | 300 |
| Cherveno zname - 2 | 100 |
| Milenkov | 100 |
| Stoyan Kotsev - Kano | 0 |
| 57 Sportno uchilishte Sv. Naum Ohridski | 0 |
Born here
100