Vanuatu
1,650Reputation
163FIFA rank (calc)
—Population
National team staff
4
| Manager First Team | Etienne Mermer | |
| Assistant Manager First Team | Francois Sakama | |
| Gk Coach First Team | Fred Obed | |
| Manager (U23 Team) | Richard Iwai |
Football
- FIFA points
- 996.00
- FIFA member
- Yes
- League standard (calc)
- 5
- Youth rating
- 33
- Game importance
- Completely Useless
- Coefficient, 5 years (calc)
- —
- Coefficient, 10 years (calc)
- —
- Morale
- —
- FA financial power
- —
- FA patience
- —
- Foreign manager likelihood
- —
- Continental federation affiliation
- 1988
- Association founded
- 1934
- FIFA affiliation
- 1988
- Max youth age
- —
- Hashtag
- —
- Nickname
- —
Country
- Capital
- Port Vila
- Continent
- Oceania (regional strength 0.8500)
- Region
- Oceania
- Nationality
- Vanuatuan
- Citizenship for foreigners
- Accumulatively
- Currency
- Vanuatu Vatu
- Population
- —
- Development
- Developing State
- Economic factor
- 5
- Minimum full-time wage
- —
- Playable leagues
- No
Player pool
- Players
- 391
- Average CA
- 44.7
- CA 150+
- 0
- Unattached
- 35
- Playing abroad
- 11 of 356 (3%)
League pyramid
Best players of this nationality
| Name | Club | Positions | CA | PA |
|---|---|---|---|---|
| Brian Kaltak | Auckland City FC | D (C) | 95 | 114 |
| Mitch Cooper | Hume City FC | M/AM (C) | 83 | 98 |
| Bong Kalo | ABM Galaxy FC | M/AM (C) | 71 | 80 |
| Kensi Tangis | ABM Galaxy FC | ST (C) | 70 | 74 |
| John Alick | Solomon Warriors FC | DM, M (C) | 70 | 75 |
| Tony Kaltack | Yatel FC | ST (C) | 69 | 75 |
| Jared Clark | Croydon Kings | M (C) | 68 | 86 |
| Claude Aru | North Efate United FC | DM, M (C) | 66 | 75 |
| Jason Thomas | Yatel FC | D (C) | 66 | 75 |
| Micah Tommy | Tafea FC | AM (R), ST (C) | 65 | 75 |
| Selwyn Vatu | ABM Galaxy FC | D (L) | 64 | 75 |
| Barry Mansale | Yatel FC | DM, M (C) | 64 | 66 |
| Jayson Timatua | ABM Galaxy FC | M/AM (R) | 64 | 80 |
| Edwin Bai | North Efate United FC | AM (RC) | 63 | 70 |
| Joseph Iaruel | — | D (C) | 63 | 70 |
| Jeffery Bob | Tafea FC | M (C) | 63 | 70 |
| Jacky Ruben | North Efate United FC | M (C) | 63 | 75 |
| Tasso Jeffrey | ABM Galaxy FC | D (C), DM | 62 | 70 |
| Azariah Soromon | Suva FC | ST (C) | 62 | 72 |
| Jonathan Spokeyjack | Ifira Black Bird FC | D/WB/M/AM (L) | 62 | 70 |
| Junior Felix | North Efate United FC | D (C) | 61 | 70 |
| Michel Coulon | Yatel FC | D (C), DM | 61 | 70 |
| Tonly Kalotang | Ifira Black Bird FC | ST (C) | 61 | 72 |
| Timothy Boulet | Ifira Black Bird FC | D (RC) | 61 | 70 |
| Andre Batick | ABM Galaxy FC | ST (C) | 60 | 70 |
Most capped
| Name | Caps | Goals |
|---|---|---|
| David Chilia | 97 | 0 |
| Richard Iwai | 31 | 19 |
| Etienne Mermer | 31 | 15 |
| Pita David Maki | 28 | 3 |
| Fedy Vava | 27 | 2 |
| Kensi Tangis | 23 | 8 |
| Chikau Mansale | 22 | 0 |
| Brian Kaltak | 21 | 5 |
| Bong Kalo | 19 | 2 |
| Jean Robert Yelou | 19 | 1 |
| Michel Kaltack | 18 | 2 |
| Graeme Demas | 18 | 0 |
| Moise Poida | 17 | 3 |
| Jason Thomas | 16 | 0 |
| Tony Kaltack | 16 | 15 |
| Fenedy Masauvakalo | 16 | 2 |
| Elkington Molivakarua | 13 | 3 |
| Joseph Iaruel | 13 | 0 |
| Selwyn Vatu | 13 | 0 |
| Daniel Natou | 12 | 1 |
| Francois Sakama | 12 | 6 |
| John Alick | 10 | 0 |
| Robert Tasso | 9 | 5 |
| Gordshem Dona | 9 | 0 |
| Jacky Ruben | 9 | 1 |
| Jean Kaltack | 8 | 9 |
| Seule Soromon | 8 | 10 |
| Kevin Shem | 8 | 0 |
| Ronaldo Wilkins | 8 | 0 |
| Dominique Fred | 7 | 1 |
Top clubs
Competitions
| Vanuatuan Port Vila Premier Division | Domestic Top Division |
| Vanuatuan National Soccer League | Domestic Main Cup |
| Luganville Premier Division | Domestic Top Division |
| Penama Premier Division | Domestic Top Division |
| Malampa Premier Division | Domestic Top Division |
| Shefa Premier Division | Domestic Top Division |
| Tafea Premier Division | Domestic Top Division |
| Torba Premier Division | Domestic Top Division |
| Sanma Premier Division | Domestic Top Division |
| Vanuatuan Port Vila First Division | Domestic Division |
| Shefa First Division | Domestic Division |
| Tafea First Division | Domestic Division |
| Sanma First Division | Domestic Division |
| Vanuatuan Port Vila Second Division | Domestic Division |
| Shefa Second Division | Domestic Division |
| Vanuatuan Port Vila FA Shield | Domestic Cup |
| Vanuatuan Bred Cup | Domestic Cup |
| PVFA Premier Division Independence Cup | Domestic Cup |
| PVFA Opening Cup | Domestic Cup |
| PVFA First & Second Division Independence Cup | Domestic Cup |
| Luganville First Division | Domestic Division |
| LFA Premier Division Independence Cup | Domestic Division |
Rivals
Cities
23
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Olympic Games Oceania Qualifying | — | 1 | — |
| Pacific Games | — | 1 | — |
| Oceania Under 19 Championship | — | 2 | — |
| Oceania Under 17 Championship | — | 1 | — |
Kits
Foreign player rules
| Member of Cotonou Agreement |
Tax rules
| Tax | Applies to | Rate | Band |
|---|---|---|---|
| VAT | All | 12.5% | |
| Corporation Tax | All | 0% | |
| Income Tax | All | 0% |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM27 27.0.0 | 1000 | 1,002.53 | 160 |
| FM26 26.2.0 | 1050 | 991.59 | 164 |
| FM26 26.0.0 | 1050 | 991.59 | 164 |
| FM24 24.3.0 | 1650 | 986.00 | 165 |
| FM23 23.4.0 | 1650 | 990.00 | 164 |
| FM23 23.3.0 | 1650 | 990.00 | 164 |
| FM23 23.0.0 | 1650 | 990.00 | 164 |
| FM22 22.4.0 | 1650 | 996.00 | 163 |
| FM22 22.3.0 | 1650 | 996.00 | 163 |
| FM22 22.1.0 | 1650 | 996.00 | 163 |
| FM22 22.0.1 | 1650 | 996.00 | 163 |
| FM22 22.0.0 | 1650 | 996.00 | 163 |
| FM21 21.4.0 | 1650 | 996.00 | 163 |
| FM21 21.3.0 | 1650 | 996.00 | 163 |
| FM21 21.1.1 | 1650 | 996.00 | 163 |
| FM21 21.0.1 | 1650 | 996.00 | 163 |
| FM21 21.0.0 | 1650 | 996.00 | 163 |
| FM20 20.4.0 | 1650 | 1,000.00 | 162 |
| FM20 20.3.0 | 1650 | 1,000.00 | 162 |
| FM20 20.1.0 | 1650 | 1,000.00 | 162 |
| FM20 20.0.1 | 1650 | 1,000.00 | 162 |
| FM20 20.0.0 | 1650 | 1,000.00 | 162 |
| FM19 19.3.0 | 1650 | 1,000.00 | 162 |
| FM19 19.1.0 | 1650 | 1,000.00 | 162 |
| FM19 19.0.1 | 1650 | 1,000.00 | 162 |
| FM19 19.0.0 | 1650 | 1,000.00 | 162 |
| FM18 18.3.0 | 1650 | 103.00 | 179 |
| FM18 18.1.0 | 1650 | 103.00 | 179 |
| FM18 18.0.0 | 1650 | 103.00 | 179 |
| FM17 17.3.0 | 1650 | — | — |
| FM17 17.0.0 | 1650 | — | — |
| FM16 16.3.0 | 1650 | — | — |
| FM16 16.0.1 | 1650 | — | — |
| FM16 16.0.0 | 1650 | — | — |
| FM15 15.3.0 | 1650 | — | — |
| FM15 15.0.0 | 1650 | — | — |
| FM14 14.3.0 | 1650 | — | — |
| FM14 14.0.0 | 1150 | — | — |
| FM13 13.3.0 | 1250 | — | — |
| FM13 13.0.0 | 1250 | — | — |
| FM12 12.2.0 | 1250 | — | — |
| FM12 12.0.0 | 1250 | — | — |
| FM10 10.0.0 | 1250 | — | — |