Spanish Regional Division
FM22 Release
Competition
- Code
- REG
- Nation
- Spain
- Confederation
- Europe
- Type
- Standard division
- Level
- 6
- Reputation
- 8 / 200
- Status
- Active
- Season
- — – —
- Colours
#000000#000000- Short name
- Regional Division
- Parent competition
- —
- Crowd tendencies
- 0
Format
- Teams
- 220
- League games
- 38
- Promoted in
- —
- Relegated
- —
- Champions League
- —
- Europa League
- —
- Conference League
- —
- Play-offs
- —
- Maximum games
- 38
- Joined and left
- —
Squad rules
- Registered squad
- —
- Home-grown
- —
- Club-trained
- —
- Foreign players
- —
- Under-21
- —
- Loans
- —
Most titles
Season table
League strength
Columns
| A Peroxa C.F. | 250 | 60 | 60 | 75 | 35.0 | £28,538 | £163,865 | — | 1200 | — |
| A.D. Almuñécar 77 | 250 | — | — | — | — | — | — | — | 700 | — |
| A.D. Ciudad de Plasencia | 700 | — | — | — | — | — | — | — | 3800 | — |
| A.D. Comarca de Níjar | 1200 | 50 | 50 | 67 | 31.2 | £183,903 | £294,119 | — | 5000 | — |
| A.D. Covadonga | 200 | — | — | — | — | — | — | — | — | — |
| A.D. Guixols | 1250 | — | — | — | — | — | — | — | 1600 | — |
| A.D. La Meca de Rivas | 250 | — | — | — | — | — | — | — | 1000 | 150 |
| A.D. Lanaja | 200 | — | — | — | — | — | — | — | — | — |
| A.D. Las Navas | 350 | — | — | — | — | — | — | — | 1000 | — |
| A.D. Mosqueo | 200 | — | — | — | — | — | — | — | 4000 | — |
| A.D. Orcasitas | 200 | — | — | — | — | — | — | — | 3000 | 250 |
| A.D. Parque Europa | 100 | — | — | — | — | — | — | — | 500 | — |
| A.D. Villa Rosa | 250 | — | — | — | — | — | — | — | 500 | — |
| Acodetti C.F. | 0 | 55 | 55 | 75 | 20.0 | £40,000 | £84,613 | — | 500 | — |
| ADP Sevilla Este | 750 | — | — | — | — | — | — | — | 800 | — |
| Anento F.C. | 200 | — | — | — | — | — | — | — | — | — |
| Atlético Cercedilla | 150 | — | — | — | — | — | — | — | 1000 | — |
| Atlético Gran Canaria C.F. | 0 | — | — | — | — | — | — | — | 3000 | — |
| Atlético Jaén F.C. | 0 | — | — | — | — | — | — | — | 4000 | — |
| Atlético Leones de Castilla | 150 | 40 | 40 | 50 | 33.0 | £7,500 | £183,751 | — | 700 | — |
| Atlético Zabal Linense | 350 | 47 | 47 | 72 | 21.3 | £45,515 | £103,367 | — | 1000 | — |
| Ayrón Club | 550 | — | — | — | — | — | — | — | 1000 | — |
| Bertamiráns C.F. | 200 | 72 | 72 | 83 | 34.3 | £332,670 | £97,228 | — | 1500 | — |
| Betanzos C.F. | 350 | 46 | 46 | 66 | 34.3 | £263,287 | £1,373,877 | — | 5000 | — |
| Boecillo | 200 | — | — | — | — | — | — | — | 500 | — |
| Bolañego | 1500 | — | — | — | — | — | — | — | 800 | — |
| Buelna S.D. | 350 | — | — | — | — | — | — | — | 1000 | — |
| Burjassot C.F. | 600 | 45 | 45 | 61 | 35.7 | £149,733 | £780,144 | — | 3000 | — |
| C.D. Amaya | 250 | — | — | — | — | — | — | — | 350 | — |
| C.D. Arces | 100 | — | — | — | — | — | — | — | 200 | — |
| C.D. Arenas de Vega de Espinareda | 150 | 51 | 51 | 54 | 33.5 | £58,757 | £185,003 | — | 700 | — |
| C.D. Avance | 200 | 52 | 52 | 65 | 29.4 | £108,652 | £638,120 | — | 400 | — |
| C.D. Benicasim | 750 | 49 | 49 | 68 | 30.5 | £48,700 | £7 | — | 2500 | — |
| C.D. Betis San Isidro | 250 | — | — | — | — | — | — | — | 1500 | — |
| C.D. Calasanz | 800 | — | — | — | — | — | — | — | 1000 | — |
| C.D. Campillos | 300 | 62 | 62 | 70 | 26.0 | £85,290 | £145,199 | — | 1000 | — |
| C.D. Carbajosa | 400 | — | — | — | — | — | — | — | 800 | — |
| C.D. Castro | 650 | 45 | 45 | 45 | 40.0 | £17,000 | £2,412 | — | 800 | — |
| C.D. Cella | 200 | 47 | 47 | 59 | 31.3 | £32,764 | £325,420 | — | — | — |
| C.D. Ciempozuelos | 200 | 55 | 55 | 63 | 28.8 | £142,008 | £369,140 | — | 1350 | 800 |
| C.D. Colmenar de Oreja | 350 | 63 | 63 | 75 | 36.0 | £28,538 | £128,734 | — | 1500 | — |
| C.D. Comarca del Mármol | 750 | 60 | 60 | 77 | 29.7 | £809,818 | £1,203,711 | — | 1100 | — |
| C.D. Comillas | 350 | — | — | — | — | — | — | — | 1250 | — |
| C.D. Dolores | 750 | 30 | 30 | 53 | 39.5 | £1,000 | £52,230 | — | 3000 | — |
| C.D. Domingo Savio | 350 | 50 | 50 | 66 | 33.7 | £211,713 | £169,029 | — | 750 | — |
| C.D. El Campello | 300 | — | — | — | — | — | — | — | 1500 | — |
| C.D. Español del Alquián | 200 | 40 | 40 | 50 | 27.0 | £3,757 | £512 | — | 600 | — |
| C.D. Fortuna | 500 | 56 | 56 | 69 | 30.9 | £528,586 | £697,746 | — | 500 | — |
| C.D. Garrapinillos | 200 | — | — | — | — | — | — | — | — | — |
| C.D. Griñón | 500 | 44 | 44 | 64 | 32.0 | £10,850 | £227,470 | — | 1250 | — |
| C.D. Humanes | 250 | 58 | 58 | 77 | 24.0 | £47,230 | £146,230 | — | 1000 | — |
| C.D. La Oliva | 300 | — | — | — | — | — | — | — | 3000 | — |
| C.D. Llosa | 500 | 64 | 64 | 79 | 28.3 | £272,000 | £63,785 | — | 1500 | — |
| C.D. Los Boliches | 600 | — | — | — | — | — | — | — | 1100 | — |
| C.D. Margaritense | 350 | — | — | — | — | — | — | — | 2500 | 0 |
| C.D. Mejoreño | 300 | — | — | — | — | — | — | — | 2000 | — |
| C.D. Navarrés | 400 | — | — | — | — | — | — | — | 500 | — |
| C.D. Oriente | 200 | 56 | 56 | 65 | 28.3 | £473,800 | £730,294 | — | 450 | — |
| C.D. Paguera | 650 | 57 | 57 | — | 41.0 | £28,000 | £100,610 | — | 1000 | — |
| C.D. Peñas Oscenses | 550 | 40 | 40 | 47 | 31.2 | £74,105 | £311,359 | — | 2000 | 522 |
| C.D. Roquetas B | 600 | — | — | — | — | — | — | — | 6000 | — |
| C.D. Salas | 300 | — | — | — | — | — | — | — | 2000 | 0 |
| C.D. San Pío X | 150 | — | — | — | — | — | — | — | 300 | — |
| C.D. Santa Fe | 1000 | 49 | 49 | 75 | 31.0 | £36,909 | £203,459 | — | 500 | — |
| C.D. Santovenia | 150 | — | — | — | — | — | — | — | 700 | — |
| C.D. Segorbe | 100 | — | — | — | — | — | — | — | 1000 | — |
| C.D. Sigüenza | 300 | — | — | — | — | — | — | — | 2500 | — |
| C.D. Tiro Pichón | 900 | 64 | 64 | 84 | 22.5 | £226,950 | £507,302 | — | 400 | — |
| C.D. Urroztarra | 350 | — | — | — | — | — | — | — | 1000 | — |
| C.D. Velilla | 150 | — | — | — | — | — | — | — | 500 | — |
| C.D. Villa de Albox Energis | 200 | 44 | 44 | 50 | 39.0 | £19,000 | £3 | — | 1200 | — |
| C.E. Mataró | 1750 | 62 | 62 | 80 | 30.0 | £259,244 | £312,233 | — | 4500 | 700 |
| C.E. Olímpic Can Fatjó | 1250 | — | — | — | — | — | — | — | 500 | — |
| C.E. Tortosa | 1500 | 70 | 70 | 87 | 32.3 | £535,540 | £732,795 | — | 1500 | — |
| C.F. Amposta | 1250 | 47 | 47 | 71 | 32.5 | £227,177 | £886,887 | — | 3000 | — |
| C.F. Benlloch | 150 | — | — | — | — | — | — | — | 800 | — |
| C.F. Borriol | 250 | 57 | 60 | 90 | 32.5 | £1,114,746 | £962,720 | — | 500 | — |
| C.F. Cracks | 450 | — | — | — | — | — | — | — | 500 | — |
| C.F. Cullera | 250 | 67 | 67 | 86 | 31.6 | £591,790 | £396,787 | — | 500 | — |
| C.F. Minerva | 350 | — | — | — | — | — | — | — | 1000 | — |
| C.F. Nules | 0 | 59 | 59 | 98 | 28.3 | £92,634 | £110,681 | — | 5000 | — |
| C.F. Olesa Montserrat | 1250 | — | — | — | — | — | — | — | 500 | 300 |
| C.F. Venta de Baños | 950 | — | — | — | — | — | — | — | 1100 | — |
| C.F. Vilafranca | 250 | — | — | — | — | — | — | — | 1200 | — |
| C.F. Villafamés | 150 | — | — | — | — | — | — | — | 500 | — |
| C.F.J. Mollerussa | 1750 | 60 | 60 | 82 | 28.0 | £148,326 | £458,441 | — | 1000 | — |
| C.M.D. San Juan | 600 | 60 | 60 | 75 | 27.0 | £326,585 | £135,994 | — | 1500 | — |
| C.P. Monesterio | 400 | — | — | — | — | — | — | — | 3000 | — |
| Cala d'Or | 1100 | — | — | — | — | — | £66,364 | — | 500 | — |
| Calavera C.F. | 0 | — | — | — | — | — | — | — | 500 | — |
| Carolinense C.D | 150 | 49 | 49 | 58 | 37.0 | £28,380 | £169,585 | — | 8000 | — |
| Castilla de Dueñas | 150 | — | — | — | — | — | — | — | 300 | — |
| Catarroja C.F. | 250 | 66 | 66 | 83 | 31.0 | £262,163 | £375,658 | — | 5000 | — |
| CD Almuñécar City | 250 | 51 | 51 | 65 | 25.8 | £139,975 | £106,515 | — | 700 | — |
| Chapela C.F. | 100 | — | — | — | — | — | — | — | 1000 | — |
| Club At. Cortegana | 500 | — | — | — | — | — | — | — | 1000 | — |
| Club Atlético Tarazona | 2500 | 56 | 56 | 70 | 23.0 | £38,000 | £81,729 | — | 2000 | — |
| Club Atlético Valdemoro | 50 | 46 | 46 | 57 | 35.0 | £14,450 | £179,579 | — | 1200 | — |
| Club Deportiu Blanes | 1250 | 52 | 52 | 77 | 29.2 | £99,357 | £420,811 | — | 900 | 450 |
| Club Hispano de Castrillón | 400 | 30 | 30 | 45 | 36.0 | £907 | £70,840 | — | 2000 | 150 |
Best in the league
Under-21s at 1 July 2021, the start of the 2021–22 season, ranked on recorded potential. Players without a full birth date, and coded potential bands, which cannot be ranked, are left out.
| # | Player | Club | Age | PA |
|---|---|---|---|---|
| — | — | — | — | — |
Squad value per club is in the league strength table above, summed from player.estimated_value over each club's whole squad. The competition total is the Total squad value figure in the header.
Roll of honour
| Season | Winner | Runner-up | Third | Top scorer No such award | Player of the season See awards |
|---|---|---|---|---|---|
| No seasons recorded. | — | — | — | — | — |
Across versions
| Version | Name as recorded |
|---|---|
| CM0102 Release | Spanish Lower Division |
| CM0203 Release | Spanish Lower Division |
| CM0304 Release | Spanish Lower Division |
| CM0304 Update | Spanish Lower Division |
| FM05 Release | Spanish Lower Division |
| FM05 Update | Spanish Lower Division |
| FM06 Release | Spanish Lower Division |
| FM07 Release | Spanish Regional Division |
| FM07 Update | Spanish Regional Division |
| FM08 Release | Spanish Regional Division |
| FM09 Release | Spanish Regional Division |
| FM09 Update | Spanish Regional Division |
| FM10 Release | Spanish Regional Division |
| FM10 Update | Spanish Regional Division |
| FM11 Release | Spanish Regional Division |
| FM11 Update | Spanish Regional Division |
| FM12 Release | Spanish Regional Division |
| FM12 Update | Spanish Regional Division |
| FM13 Release | Spanish Regional Division |
| FM13 Update | Spanish Regional Division |
| FM14 Release | Spanish Regional Division |
| FM14 Update | Spanish Regional Division |
| FM15 Release | Spanish Regional Division |
| FM15 Update | Spanish Regional Division |
| FM16 Release | Spanish Regional Division |
| FM16 Update | Spanish Regional Division |
| FM17 Release | Spanish Regional Division |
| FM17 Update | Spanish Regional Division |
| FM18 Release | Spanish Regional Division |
| FM18 Update | Spanish Regional Division |
| FM19 Release | Spanish Regional Division |
| FM19 Update | Spanish Regional Division |
| FM20 Release | Spanish Regional Division |
| FM20 Update | Spanish Regional Division |
| FM21 Release | Spanish Regional Division |
| FM21 Update | Spanish Regional Division |
| FM22 Release | Spanish Regional Division |
| FM23 Release | Spanish Regional Division |
| FM24 Release | Spanish Regional Division |
| FM26 Release | Spanish Regional Division |
| FM26 Update | Spanish Regional Division |
Recorded competition names are shown for each version where the identity resolves.
Awards
| Award | Type | Editions | Latest | Latest winner | Value |
|---|---|---|---|---|---|
| No award is scoped to this competition in this version. | |||||
Media prediction
| Predicted | Club | Last position |
|---|---|---|
| — | No member club carries a recorded prediction. | — |
Derbies in this division
| Derby | Clubs | W–D–L | National reputation |
|---|---|---|---|
| No derby in this version is between two of this competition's clubs. | |||
All-time records
Most goals and appearances in this division, summed from the playing history of every person this database records.
It counts only the people the export carries, it can include seasons the source files under this competition from before it took its current form, and some players are listed by uid because their person record is missing. The page states each of these.
Member teams
Last position is club_team.last_position as stored. The manager is the current staff_history spell at the club — the one whose end date is absent or in the future, most recent join first — never club_team.manager_index, which is a raw internal index that joins to nothing.
| Team | Membership | Last position | Manager |
|---|---|---|---|
| C.D. Logroñés SAD | Previous season | 13 | — |
| C.D. Logroñés B | Previous season | 0 | — |
| C.F. Gandía | Previous season | 0 | — |
| Burriana | Previous season | 19 | — |
| Palafrugell F.C. | Previous season | 0 | — |
| C.D. Ourense B | Previous season | 1 | — |
| Gondomar C.F. | Previous season | 11 | Antonio Santiago Gómez Fernández |
| U.S.D. Grove | Previous season | 18 | — |
| C.D. Comillas | Previous season | 0 | — |
| Aurrerá Vitoria B | Previous season | 0 | — |
| Santa Pola C.F. | Previous season | 0 | — |
| Atlético Cercedilla | Previous season | 0 | — |
| Ayrón Club | Previous season | 0 | Saúl Solar Benito |
| Bergara K.E. | Previous season | 0 | — |
| Universidad País Vasco | Previous season | 0 | — |
| A.D. Guixols | Previous season | 0 | — |
| U.E. Tàrrega | Previous season | 0 | Luís Elcacho Roda |
| S.C.D. Malpica | Previous season | 6 | — |
| Sporting Pontenova | Previous season | 10 | — |
| Vinarós C.F. | Previous season | 0 | — |
| A.D. Las Navas | Previous season | 0 | — |
| Norma San Leonardo C.F. | Previous season | 0 | — |
| C.D. Benavente | Previous season | 0 | — |
| C. Leonesa B | Previous season | 0 | Israel Martínez Prieto |
| S.D. Gimnástica Medinense | Previous season | 0 | — |
Data wishlist for this page
-
club_media_expectation, club_finance_detailMedia prediction and club balances across the division Now liveThe predicted finish of every member club and each club's authored cash balance, where the version exports them. -
player_history.division_uidAll-time goals and appearances in the division Now liveAn FMDB sum over the people this database records, on its own page. Players with no person record are listed by uid; seasons the source files under this competition before it took its current form are included and dated. -
derby, club.division_uidDerbies between member clubs Now livederby.competition_uid is empty in every export, so a derby belongs to a division when both its clubs name that division. -
comps_competition, comps_stage and stage promotion, relegation and play-off tablesFormat, promotion, relegation, play-offs and qualification Needs source dataThe comps.dbc archive tables are empty in every loaded export. The format panel shows the clubs that joined and left since the latest recorded season table as an FMDB comparison, which is not a count of promotion places. -
competition rules, nation_foreign_rule, nation_agreementRegistration size, home-grown quotas, foreign-player limits and age rules Partial exportNation foreign/non-foreign definitions and agreements are exported, but do not supply the complete competition registration rules. -
competition income and prize schedulesPrize money, television distributions and sponsor Needs source dataThe current catalog does not provide these competition-level schedules and contracts. -
competition.champions_club_uid, parent_division_uid, league_body_club_uidCurrent champions, parent division and organising body Needs source dataThe parent division is displayed. The champions and organising-body columns are empty in all 41 loaded databases. -
team_league_historyRecorded season tables Now liveSeason links are offered only where rows exist; stored points and missing results are preserved. -
club.division_uid, stadium and primary-team squadsLeague strength and leading players Now liveStrength and ability rankings use clubs naming this division, with a 100-club cap. League totals are withheld on overflow. -
person.date_of_birth, export_meta.game_start_yearBest young players in the league Now liveUnder-21s at 1 July of the exported game start year, ranked on recorded potential. Versions without a start year say so; coded potential bands are not ranked. -
award_scope, award_type, award_history_winnerTop scorer and player-of-season awards by season Now liveScoped awards are listed with their latest winner and the top scorer fills the roll of honour where exactly one most-goals award is scoped. No award type identifies a single player of the season, so that column stays empty. CSV-era exports have no award scope. -
comp_history and HonoursTitles per team over recorded history Now liveCounts use the bounded history query, not just the displayed page, and apply available edition and stage flags. Coverage is stated. -
competition across versions, export_value_scaleRecorded names and reputation across versions Now liveThese are real version records. Reputation is shown against its stated 1–200 scale where the export records one; the cross-version chart still plots raw values.