Turkish Regional Amateur League Group 1: 2016–17
- Competition
- Turkish Regional Amateur League Group 1
- Season
- 2016–17 (stored as end year 2017)
- Teams in division
- 12
- Rows recorded
- 12
League table
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mardin 47 Spor | 22 | 20 | 2 | 0 | 44 | 9 | 35 | 62 |
| 2 | Bağlar Belediyespor | 22 | 12 | 7 | 3 | 23 | 7 | 16 | 43 |
| 3 | Hakkari Spor Futbol Kulübü | 22 | 12 | 4 | 6 | 29 | 19 | 10 | 40 |
| 4 | Ağrı 1970 Spor | 22 | 12 | 2 | 8 | 40 | 19 | 21 | 38 |
| 5 | 1960 Silopi Spor | 22 | 12 | 1 | 9 | 42 | 32 | 10 | 37 |
| 6 | Muş Spor FC | 22 | 8 | 5 | 9 | 28 | 29 | -1 | 29 |
| 7 | 1955 Batman Belediyespor | 22 | 7 | 7 | 8 | 29 | 26 | 3 | 28 |
| 8 | Diyarbakır Yolspor | 22 | 8 | 3 | 11 | 54 | 29 | 25 | 27 |
| 9 | Kurtalan Spor | 22 | 7 | 5 | 10 | 29 | 29 | 0 | 26 |
| 10 | Tatvan Gençlerbirliği Spor | 22 | 5 | 7 | 10 | 26 | 44 | -18 | 22 |
| 11 | Çeltikspor | 22 | 3 | 4 | 15 | 15 | 55 | -40 | 13 |
| 12 | Başkale Gençlik Spor | 22 | 1 | 1 | 20 | 20 | 81 | -61 | 4 |
Points are shown as the database stores them, including deductions, so they will not always match a total derived from wins and draws — and wins, draws and losses need not add up to games played. A blank cell is a figure the source does not record; it is never a zero.