László Bodnár
88Current ability
110Potential ability
—Reputation (calc)
Personal
- Full name
- —
- First name
- László
- Last name
- Bodnár
- Common name
- —
- Date of birth
- 25 Feb 1979 age 46 at game start
- Place of birth
- Mátészalka
- Nationality
- Hungary
- Height
- —
- Weight
- —
- Languages
- Hungarian, English (10/10), Russian (5/10), German (5/10)
Contract
- Job
- Coach First Team
- Contract type
- Full Time
- Joined club
- 30 Jun 2013
- Contract starts
- 30 Jun 2013
- Contract expires
- 30 Jun 2025
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Personality
- Adaptability17
- Ambition18
- Controversy14
- Loyalty8
- Pressure12
- Professionalism16
- Sportsmanship9
- Temperament14
Staff profile
- Coaching badge
- National C License
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | 20 | |
| Scout | — | 15 | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | 20 | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — | |
| Set Piece Coach (First Team) | — | — |
Playing career
19
Honours
| Winner | ADMIRAL Bundesliga | 2× | 2007, 2009 |
| Winner | VBet Liha | 2× | 2001, 2003 |
| Winner | Fizz Liga | 1× | 2010 |
| Winner | Magyar Ligakupa | 1× | 2010 |
| Winner | Kubok Ukrayiny | 1× | 2003 |
| Winner | Commonwealth of Independent States Cup | 1× | 2002 |
| Runner-Up | ADMIRAL Bundesliga | 1× | 2011 |
| Runner-Up | VBet Liha | 1× | 2002 |
| Runner-Up | Kubok Ukrayiny | 1× | 2002 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Hungary | 46 | 0 | 0 / 0 |
Staff career
1
| From | To | Club / nation | Job |
|---|---|---|---|
| 30 Jun 2013 | — | Kisvárda Master Good | Coach First Team |
Career highlights
11
| 23 May 2010 | Winner | Debreceni Vasutas Sport Club | Fizz Liga |
| 28 Apr 2010 | Winner | Debreceni Vasutas Sport Club | Magyar Ligakupa |
| 2011 | Runner-Up | FC Red Bull Salzburg | ADMIRAL Bundesliga |
| 2009 | Winner | FC Red Bull Salzburg | ADMIRAL Bundesliga |
| 2007 | Winner | FC Red Bull Salzburg | ADMIRAL Bundesliga |
| 2003 | Winner | Dynamo Kyiv | VBet Liha |
| 2003 | Winner | Dynamo Kyiv | Kubok Ukrayiny |
| 2002 | Winner | Dynamo Kyiv | Commonwealth of Independent States Cup |
| 2002 | Runner-Up | Dynamo Kyiv | VBet Liha |
| 2002 | Runner-Up | Dynamo Kyiv | Kubok Ukrayiny |
| 2001 | Winner | Dynamo Kyiv | VBet Liha |
Favourite clubs
| F.C. Barcelona | Supporter | 50 |
| Debreceni Vasutas Sport Club | 25 |