- Reputation
- —
- Teams calc
- 19
- Players calc
- —
- League strength calc
- —
- Foreign players calc
- —
- Homegrown calc
- —
- Continental rank calc
- —
Format and rules
- Short name
- Second League
- Abbreviation
- D2
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Playable
- —
- View only
- —
- Common contract end month (calc)
- —
- Common contract end day (calc)
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Teams
19| Team | Entry | Last position | Prediction (calc) | Players (calc) | Reputation |
|---|---|---|---|---|---|
| K Lierse SK | Member | 2 | — | — | 5,500 |
| RAEC Mons | Member | 18 | — | — | 5,250 |
| R Antwerp FC | Member | 3 | — | — | 5,250 |
| FC Molenbeek Brussels | Member | 10 | — | — | 5,000 |
| KSK Beveren | Member | 13 | — | — | 5,000 |
| FCV Dender E.H. | Member | 15 | — | — | 4,850 |
| KVSK United Overpelt Lommel | Member | 9 | — | — | 4,750 |
| AFC Tubize | Member | 17 | — | — | 4,650 |
| RFC Liège | Member | 11 | — | — | 4,500 |
| Oud-Heverlee Leuven | Member | 12 | — | — | 4,500 |
| KV Oostende | Member | 7 | — | — | 4,350 |
| KVK Tienen | Member | 6 | — | — | 4,250 |
| 539089 | Member | 4 | — | — | 4,250 |
| KAS Eupen | Member | 14 | — | — | 3,900 |
| KV Turnhout | Member | 1 | — | — | 3,750 |
| RFC Tournai | Member | 5 | — | — | 3,650 |
| R Boussu Dour Borinage | Member | 3 | — | — | 3,500 |
| KSK Ronse | Member | 8 | — | — | 3,500 |
| K Standaard Wetteren | Member | 1 | — | — | 3,500 |
Final tables
Most titles (calc)
| FC Molenbeek Brussels | 11 | 2004 |
| RFC Liège | 9 | 1948 |
| Yellow Red KV Mechelen | 6 | 2002 |
| Royale Union Saint-Gilloise | 6 | 1964 |
| K Berchem Sport 2004 | 5 | 1986 |
| KSV Cercle Brugge | 4 | 2003 |
| KSK Beveren | 4 | 1997 |
| Racing Club Mechelen KM | 4 | 1988 |
| KAA Gent | 4 | 1980 |
| K Racing Club Genk | 4 | 1978 |
| K Lyra TSV | 4 | 1953 |
| KRC Gent-Zeehaven | 4 | 1952 |
| Club Brugge KV | 4 | 1949 |
| R Léopold Uccle FC | 4 | 1947 |
| 3200590 | 4 | 1942 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Tomasz Radzinski | K Lierse SK | AM (R), ST (C) | 122 |
| Frédéric Herpoel | RAEC Mons | GK | 117 |
| Jérémy Perbet | AFC Tubize | ST (C) | 117 |
| Tom Van Imschoot | RAEC Mons | DM, M (C) | 116 |
| Kristof Imschoot | FCV Dender E.H. | M (RLC) | 116 |
| Vladan Kujovic | K Lierse SK | GK | 115 |
| Jason Oost | KVSK United Overpelt Lommel | AM (RLC), ST (C) | 115 |
| Arsène Né | KAS Eupen | D (C) | 114 |
| Peter Mollez | FCV Dender E.H. | GK | 114 |
| Gunter Thiebaut | K Lierse SK | ST (C) | 114 |
| Mustapha Jarju | RAEC Mons | M/AM (C) | 113 |
| Predrag Ristovic | R Antwerp FC | GK | 112 |
| Jurgen Cavens | K Lierse SK | AM (C), ST (C) | 112 |
| Tristan Peersman | RAEC Mons | GK | 110 |
| David Grondin | RAEC Mons | D/M (L), AM (LC) | 110 |
| Zola Matumona | RAEC Mons | AM (LC) | 110 |
| Jason Vandelannoite | AFC Tubize | D (RC) | 110 |
| Mourad N'Zif | AFC Tubize | M/AM (RL) | 110 |
| Bart Van Den Eede | FCV Dender E.H. | ST (C) | 110 |
| Fred | FCV Dender E.H. | D (C), DM | 110 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Carlo Evertz | KAS Eupen | 18 | 86 | 148 |
| Ciao | R Antwerp FC | 19 | 90 | 140 |
| Alex | KAS Eupen | 20 | 95 | 134 |
| Oliver Zselinszky Haider | KAS Eupen | 18 | 70 | 130 |
| Alexandre Laurienté | FCV Dender E.H. | 19 | 89 | 130 |
| Zoran Nizic | FC Molenbeek Brussels | 19 | 90 | 130 |
| Geoffry Hairemans | R Antwerp FC | 17 | 70 | 130 |
| Stijn De Wilde | KSK Beveren | 20 | 96 | 130 |
| Robbe Van Ruyskensvelde | K Standaard Wetteren | 19 | 80 | 130 |
| Marvin Peersman | KSK Beveren | 18 | 66 | 129 |
| Yannick Put | R Antwerp FC | 18 | 70 | 128 |
| Oumar Cissé | FCV Dender E.H. | 18 | 80 | 126 |
| Tolga Demirtas | RAEC Mons | 16 | 55 | 125 |
| Emmanuel Ngama | FCV Dender E.H. | 19 | 80 | 125 |
| Audry Diansangu | R Antwerp FC | 17 | 68 | 125 |
Past winners
126Officials
50Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 105 | 2 | 15 | SK Beveren |
| FM26 26.2.0 | 102 | 2 | 17 | SV Zulte-Waregem |
| FM26 26.0.0 | 102 | 2 | 17 | SV Zulte-Waregem |
| FM24 24.3.0 | 96 | 2 | 16 | Racing White Daring Molenbeek |
| FM23 23.4.0 | 91 | 2 | 12 | KVC Westerlo |
| FM23 23.3.0 | 91 | 2 | 12 | KVC Westerlo |
| FM23 23.0.0 | 91 | 2 | 12 | KVC Westerlo |
| FM22 22.4.0 | 95 | 2 | 8 | Royale Union Saint-Gilloise |
| FM22 22.3.0 | 95 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM22 22.1.0 | 95 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM22 22.0.1 | 95 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM22 22.0.0 | 95 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM21 21.4.0 | 96 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM21 21.3.0 | 96 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM21 21.1.1 | 96 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM21 21.0.1 | 96 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM21 21.0.0 | 96 | 2 | 8 | K Beerschot Voetbalclub Antwerpen |
| FM20 20.4.0 | 97 | 2 | 8 | Yellow Red KV Mechelen |
| FM20 20.3.0 | 97 | 2 | 8 | Yellow Red KV Mechelen |
| FM20 20.1.0 | 97 | 2 | 8 | Yellow Red KV Mechelen |
| FM20 20.0.1 | 97 | 2 | 8 | Yellow Red KV Mechelen |
| FM20 20.0.0 | 97 | 2 | 8 | Yellow Red KV Mechelen |
| FM19 19.3.0 | 96 | 2 | 8 | KSV Cercle Brugge |
| FM19 19.1.0 | 96 | 2 | 8 | KSV Cercle Brugge |
| FM19 19.0.1 | 96 | 2 | 8 | KSV Cercle Brugge |
| FM19 19.0.0 | 96 | 2 | 8 | KSV Cercle Brugge |
| FM18 18.3.0 | 97 | 2 | 8 | R Antwerp FC |
| FM18 18.1.0 | 97 | 2 | 8 | R Antwerp FC |
| FM18 18.0.0 | 97 | 2 | 8 | R Antwerp FC |
| FM17 17.3.0 | 94 | 2 | 8 | Royal White Star Bruxelles |
| FM17 17.0.0 | 90 | 2 | 8 | Royal White Star Bruxelles |
| FM16 16.3.0 | 92 | 2 | 17 | K Sint-Truidense VV |
| FM16 16.0.1 | 92 | 2 | 17 | K Sint-Truidense VV |
| FM16 16.0.0 | 92 | 2 | 17 | K Sint-Truidense VV |
| FM15 15.3.0 | 89 | 2 | 18 | KVC Westerlo |
| FM15 15.0.0 | 89 | 2 | 18 | KVC Westerlo |
| FM14 14.3.0 | 75 | 2 | 18 | KV Oostende |
| FM14 14.0.0 | 75 | 2 | 18 | KV Oostende |
| FM13 13.3.0 | 75 | 2 | 18 | Sporting du Pays de Charleroi |
| FM13 13.0.0 | 75 | 2 | 18 | Sporting du Pays de Charleroi |
| FM12 12.2.0 | — | 2 | 18 | Oud-Heverlee Leuven |
| FM12 12.0.0 | — | 2 | 18 | Oud-Heverlee Leuven |
| FM11 11.0.0 | — | — | 18 | K Lierse SK |
| FM10 10.0.0 | — | — | 19 | K Sint-Truidense VV |