Rome
City
- Population
- 2500001 - 5000000
- Attraction
- 20
- Language
- —
- Weather
- —
- Altitude
- 65 m
- Coordinates
- 41.8900, 12.4800
Clubs
7
Stadiums
17
| Olimpico | 72,968 |
| Flaminio | 32,000 |
| Tre Fontane | 8,000 |
| Francesca Gianni | 5,000 |
| Salaria Sport Village | 2,800 |
| Sant'Anna | 2,500 |
| Casal del Marmo | 2,000 |
| La Borghesiana | 2,000 |
| Candiani | 1,000 |
| Agapito Sbardella | 900 |
| Antonio Sbardella | 800 |
| Torbellamonaca | 800 |
| Renato Fiorentini | 800 |
| Carlo Panichelli | 600 |
| Gentes Xrijes | 600 |
| Aldo Tarascio | 500 |
| Vittorio Testa | 500 |
Born here
0
Nobody in the database was born here