Rome
City
- Population
- 2500001 - 5000000
- Attraction
- 20
- Language
- —
- Weather
- —
- Altitude
- 65 m
- Coordinates
- 41.8900, 12.4800
Clubs
7
Stadiums
20
| Olimpico | 73,261 |
| Flaminio | 30,000 |
| Motovelodromo Appio | 10,000 |
| Tre Fontane | 4,000 |
| Salaria Sport Village | 2,800 |
| Sant'Anna | 2,500 |
| Francesca Gianni | 2,400 |
| Casal del Marmo | 2,000 |
| La Borghesiana | 2,000 |
| Campo Roma | 1,000 |
| Candiani | 1,000 |
| Agapito Sbardella | 900 |
| Torbellamonaca | 800 |
| Renato Fiorentini | 800 |
| Antonio Sbardella | 800 |
| Carlo Panichelli | 600 |
| Gentes Xrijes | 600 |
| Vittorio Testa | 500 |
| Aldo Tarascio | 500 |
| Tevere | 350 |
Born here
0
Nobody in the database was born here