- Reputation
- 32 calc
- Teams calc
- 10
- Players calc
- —
- League strength calc
- —
- Foreign players calc
- —
- Homegrown calc
- —
- Continental rank calc
- 206
Format and rules
- Short name
- —
- Abbreviation
- —
- Nation
- Scotland
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Playable
- —
- View only
- —
- Common contract end month (calc)
- —
- Common contract end day (calc)
- —
- Reputation vs top division
- 27%
- Continental rank (calc)
- 206
- Required coaching badge
- —
- Wage budget % of turnover
- —
Teams
10| Team | Entry | Last position | Prediction (calc) | Players (calc) | Reputation |
|---|---|---|---|---|---|
| Rangers | Member | 2 | — | — | 6,150 |
| Stirling Albion | Member | 10 | — | — | 2,200 |
| Annan Athletic | Member | 6 | — | — | 2,150 |
| Elgin City | Member | 4 | — | — | 2,150 |
| Peterhead | Member | 5 | — | — | 2,150 |
| Berwick Rangers | Member | 7 | — | — | 2,100 |
| Clyde | Member | 9 | — | — | 2,100 |
| Montrose | Member | 8 | — | — | 2,100 |
| Queen's Park | Member | 2 | — | — | 2,100 |
| East Stirlingshire | Member | 10 | — | — | 1,950 |
Final tables
Most titles (calc)
| Alloa Athletic | 2 | 2012 |
| Livingston | 2 | 2010 |
| Arbroath | 1 | 2011 |
| Dumbarton | 1 | 2009 |
| East Fife | 1 | 2008 |
| Berwick Rangers | 1 | 2007 |
| Cowdenbeath | 1 | 2006 |
| Gretna | 1 | 2005 |
| Stranraer | 1 | 2004 |
| Greenock Morton | 1 | 2003 |
| Brechin City | 1 | 2002 |
| Hamilton Academical | 1 | 2001 |
| Queen's Park | 1 | 2000 |
| Ross County | 1 | 1999 |
| Inverness Caledonian Thistle | 1 | 1997 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Carlos Bocanegra | Rangers | D (LC) | 125 |
| Lee Wallace | Rangers | D/WB/M (L) | 125 |
| Dorin Goian | Rangers | D (C) | 122 |
| David Templeton | Rangers | M/AM (RL) | 116 |
| Dean Shiels | Rangers | M (C), AM (RLC), ST (C) | 115 |
| Francisco Sandaza | Rangers | ST (C) | 115 |
| Emílson Cribari | Rangers | D (C) | 114 |
| Neil Alexander | Rangers | GK | 112 |
| Lee McCulloch | Rangers | DM, M (C), ST (C) | 110 |
| Ian Black | Rangers | DM, M (C) | 110 |
| Andy Little | Rangers | AM (R), ST (C) | 100 |
| Sébastien Faure | Rangers | D (C) | 96 |
| Anestis Argyriou | Rangers | D/WB (R) | 95 |
| Kevin Kyle | Rangers | — | 90 |
| Ross Perry | Rangers | D (C) | 89 |
| Kyle Hutton | Rangers | M (C) | 89 |
| Kane Hemmings | Rangers | ST (C) | 88 |
| Barrie McKay | Rangers | ST (C) | 78 |
| Lewis MacLeod | Rangers | M (C) | 77 |
| Scott Gallacher | Rangers | GK | 76 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Francesco Stella | Rangers | 20 | 71 | 105 |
| Graeme Ramage | Annan Athletic | 19 | 49 | 94 |
| Sean Fitzharris | Clyde | 20 | 57 | 80 |
| Steven Swinglehurst | Annan Athletic | 19 | 49 | 75 |
| Phil Addison | Berwick Rangers | 19 | 45 | 75 |
| Darryl McHardy | Elgin City | 18 | 43 | 75 |
| Nic Rajovic | Clyde | 19 | 39 | 70 |
| Gary Graham | Clyde | 17 | 35 | 70 |
| Paul Gallacher | Queen's Park | 20 | 46 | 70 |
| Ally Love | Annan Athletic | 20 | 48 | 65 |
| Jordan McKechnie | Annan Athletic | 20 | 47 | 65 |
| Nathan Shepherd | East Stirlingshire | 20 | 43 | 65 |
| Brian Cameron | Elgin City | 20 | 52 | 65 |
| Owen Ronald | Queen's Park | 19 | 45 | 65 |
| Scott Davidson | Stirling Albion | 20 | 55 | 65 |
Past winners
18| Season | Winner | Runner-up | Third | Final venue |
|---|---|---|---|---|
| 2012 | Alloa Athletic | Queen's Park | Stranraer | — |
| 2011 | Arbroath | Albion Rovers | Queen's Park | — |
| 2010 | Livingston | Forfar Athletic | East Stirlingshire | — |
| 2009 | Dumbarton | Cowdenbeath | East Stirlingshire | — |
| 2008 | East Fife | Stranraer | Montrose | — |
| 2007 | Berwick Rangers | Arbroath | Queen's Park | — |
| 2006 | Cowdenbeath | Berwick Rangers | Stenhousemuir | — |
| 2005 | Gretna | Peterhead | Cowdenbeath | — |
| 2004 | Stranraer | Stirling Albion | Gretna | — |
| 2003 | Greenock Morton | East Fife | Albion Rovers | — |
| 2002 | Brechin City | Dumbarton | Albion Rovers | — |
| 2001 | Hamilton Academical | Cowdenbeath | Brechin City | — |
| 2000 | Queen's Park | Berwick Rangers | Forfar Athletic | — |
| 1999 | Ross County | Stenhousemuir | Brechin City | — |
| 1998 | Alloa Athletic | Arbroath | Ross County | — |
| 1997 | Inverness Caledonian Thistle | Forfar Athletic | Ross County | — |
| 1996 | Livingston | Brechin City | Inverness Caledonian Thistle | — |
| 1995 | Forfar Athletic | Montrose | Ross County | — |
Awards
Officials
30Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 53 | 4 | 10 | East Kilbride |
| FM26 26.2.0 | 54 | 4 | 10 | Peterhead |
| FM26 26.0.0 | 54 | 4 | 10 | Peterhead |
| FM24 24.3.0 | 54 | 4 | 10 | Stirling Albion |
| FM23 23.4.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.3.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.0.0 | 55 | 4 | 10 | Kelty Hearts |
| FM22 22.4.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.3.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.1.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.1 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.0 | 54 | 4 | 10 | Queen's Park |
| FM21 21.4.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.3.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.1.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.0 | 53 | 4 | 10 | Cove Rangers |
| FM20 20.4.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.3.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.1.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.1 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.0 | 50 | 4 | 10 | Peterhead |
| FM19 19.3.0 | 48 | 4 | 10 | Montrose |
| FM19 19.1.0 | 48 | 4 | 10 | Montrose |
| FM19 19.0.1 | 48 | 4 | 10 | Montrose |
| FM19 19.0.0 | 48 | 4 | 10 | Montrose |
| FM18 18.3.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.1.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.0.0 | 47 | 4 | 10 | Arbroath |
| FM17 17.3.0 | 47 | 4 | 10 | East Fife |
| FM17 17.0.0 | 48 | 4 | 10 | East Fife |
| FM16 16.3.0 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.1 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.0 | 48 | 4 | 10 | Albion Rovers |
| FM15 15.3.0 | 48 | 4 | 10 | Peterhead |
| FM15 15.0.0 | 48 | 4 | 10 | Peterhead |
| FM14 14.3.0 | 45 | 4 | 10 | Rangers |
| FM14 14.0.0 | 45 | 4 | 10 | Rangers |
| FM13 13.3.0 | 32 | 4 | 10 | Alloa Athletic |
| FM13 13.0.0 | 32 | 4 | 10 | Alloa Athletic |
| FM12 12.2.0 | — | 4 | 10 | Arbroath |
| FM12 12.0.0 | — | 4 | 10 | Arbroath |
| FM11 11.0.0 | — | — | 10 | Livingston |
| FM10 10.0.0 | — | — | 10 | Dumbarton |